Final
Q1
25
16
Q2
21
23
Q3
17
23
Q4
21
18
Final
84
80
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE TOBEY | 27.50 | 14 | 5 | 8 | .625 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 14 |
| NICOLAS BRUSSINO | 25.00 | 12 | 1 | 3 | .333 | 2 | 5 | .400 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 13 |
| JOE THOMASSON | 24.22 | 12 | 4 | 10 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 7 |
| ANDREW ALBICY | 23.93 | 4 | 0 | 1 | - | 0 | 3 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 1 | 0 | 5 | 2 | 6 |
| PIERRE PELOS | 22.50 | 9 | 0 | 1 | - | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 13 |
| JOHN SHURNA | 17.48 | 5 | 0 | 2 | - | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| MEHDY NGOUAMA | 16.07 | 18 | 5 | 6 | .833 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 |
| CALEB HOMESLEY | 15.80 | 5 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| MIQUEL SALVO | 15.00 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| GEORGE CONDITT IV | 12.50 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 6 |
| JOVAN KLJAJIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSAMBA DIOP | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 17 | 36 | .472 | 12 | 30 | .400 | 14 | 17 | .824 | 10 | 25 | 35 | 16 | 9 | 2 | 9 | 18 |
Coach
JAKA LAKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYLER ENNIS | 26.67 | 15 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 0 | - | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 23 |
| MFIONDU KABENGELE | 26.30 | 8 | 3 | 9 | .333 | 0 | 2 | - | 2 | 4 | .500 | 3 | 9 | 12 | 2 | 1 | 1 | 0 | 2 | 17 |
| JORDAN PARKS | 24.10 | 15 | 4 | 10 | .400 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 9 |
| KYLE WILTJER | 20.23 | 5 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| AAMIR SIMMS | 19.77 | 15 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 |
| RODNEY McGRUDER | 17.60 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| XAVIER MUNFORD | 15.48 | 5 | 0 | 0 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| CARL WHEATLE | 14.05 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| AMEDEO TESSITORI | 13.70 | 5 | 2 | 3 | .667 | 0 | 1 | - | 1 | 2 | .500 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 6 |
| DAVIDE CASARIN | 13.38 | 5 | 2 | 3 | .667 | 0 | 1 | - | 1 | 1 | 1.000 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 7 |
| DAVIDE MORETTI | 8.72 | 3 | 0 | 4 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| ALESSANDRO LEVER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 80 | 20 | 44 | .455 | 11 | 24 | .458 | 7 | 11 | .636 | 14 | 28 | 42 | 18 | 5 | 1 | 15 | 17 |
Coach
NEVEN SPAHIJA