Final
Q1
22
20
Q2
17
16
Q3
21
14
Q4
14
15
Final
74
65
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHNATHAN MOTLEY | 34.97 | 18 | 7 | 14 | .500 | 0 | 0 | - | 4 | 5 | .800 | 0 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 19 |
| ANTONIO BLAKENEY | 32.30 | 17 | 5 | 5 | 1.000 | 2 | 9 | .222 | 1 | 2 | .500 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 16 |
| YAM MADAR | 30.77 | 10 | 1 | 4 | .250 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 3 | 12 |
| ISHMAIL CARZELL WAINRIGHT | 26.38 | 7 | 0 | 0 | - | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 13 |
| BRUNO CABOCLO | 21.67 | 8 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 3 | 12 |
| MARCUS FOSTER | 21.23 | 10 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| TOMER GINAT | 20.97 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 2 | 11 |
| BAR TIMOR | 10.30 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -1 |
| OZ BLAYZER | 0.65 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| MARCUS BINGHAM | 0.38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| GUY PALATIN | 0.38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NOAM YAACOV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 18 | 35 | .514 | 9 | 25 | .360 | 11 | 13 | .846 | 7 | 28 | 35 | 17 | 7 | 2 | 9 | 22 |
Coach
DIMITRIS ITOUDIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREW ALBICY | 27.15 | 10 | 3 | 3 | 1.000 | 1 | 6 | .167 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 6 |
| NICOLAS BRUSSINO | 25.58 | 6 | 0 | 1 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| GEORGE CONDITT IV | 24.77 | 12 | 6 | 10 | .600 | 0 | 0 | - | 0 | 0 | - | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 3 | 16 |
| CALEB HOMESLEY | 23.85 | 11 | 3 | 5 | .600 | 0 | 2 | - | 5 | 6 | .833 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 2 | 17 |
| JOHN SHURNA | 23.08 | 10 | 3 | 4 | .750 | 0 | 3 | - | 4 | 4 | 1.000 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 16 |
| JOE THOMASSON | 20.73 | 7 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| PIERRE PELOS | 16.92 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 6 |
| MIKE TOBEY | 15.23 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | -3 |
| MEHDY NGOUAMA | 12.85 | 1 | 0 | 2 | - | 0 | 3 | - | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | -2 |
| MIQUEL SALVO | 9.83 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 2 | - | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 2 |
| JOVAN KLJAJIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASSAMBA DIOP | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 20 | 38 | .526 | 4 | 21 | .190 | 13 | 17 | .765 | 9 | 27 | 36 | 13 | 3 | 2 | 11 | 19 |
Coach
JAKA LAKOVIC