Final
Q1
23
22
Q2
22
27
Q3
15
7
Q4
24
25
Final
84
81
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICOLAS BRUSSINO | 28.05 | 5 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 8 |
| ANDREW ALBICY | 26.20 | 8 | 1 | 2 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 2 | 10 |
| MIKE TOBEY | 24.43 | 20 | 8 | 12 | .667 | 0 | 1 | - | 4 | 4 | 1.000 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 24 |
| JOHN SHURNA | 22.42 | 12 | 2 | 6 | .333 | 2 | 5 | .400 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 11 |
| JOE THOMASSON | 21.95 | 7 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| CALEB HOMESLEY | 18.05 | 6 | 3 | 7 | .429 | 0 | 1 | - | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 8 |
| PIERRE PELOS | 17.58 | 9 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 1 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 10 |
| GEORGE CONDITT IV | 15.57 | 4 | 2 | 8 | .250 | 0 | 0 | - | 0 | 2 | - | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| CARLOS ALOCEN | 13.80 | 11 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 11 |
| JOVAN KLJAJIC | 7.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| MIQUEL SALVO | 4.78 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JAKUB URBANIAK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 25 | 54 | .463 | 7 | 16 | .438 | 13 | 17 | .765 | 16 | 19 | 35 | 16 | 9 | 1 | 11 | 15 |
Coach
JAKA LAKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 28.33 | 9 | 1 | 2 | .500 | 1 | 7 | .143 | 4 | 5 | .800 | 0 | 4 | 4 | 4 | 1 | 1 | 3 | 1 | 12 |
| JORDAN FORD | 27.87 | 32 | 11 | 11 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 36 |
| QUINN ELLIS | 27.85 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 0 | 8 |
| ANDREA PECCHIA | 26.47 | 6 | 3 | 6 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
| SELOM MAWUGBE | 25.52 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 3 | 7 |
| JORDAN BAYEHE | 21.73 | 11 | 4 | 4 | 1.000 | 1 | 2 | .500 | 0 | 2 | - | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 12 |
| MYLES CALE | 20.77 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 5 |
| TOTO FORRAY | 11.10 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -4 |
| SALIOU NIANG | 10.37 | 5 | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| EIGIRDAS ZUKAUSKAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 27 | 38 | .711 | 7 | 19 | .368 | 6 | 9 | .667 | 4 | 24 | 28 | 15 | 5 | 3 | 16 | 20 |
Coach
PAOLO GALBIATI