Final
Q1
17
22
Q2
29
16
Q3
28
17
Q4
18
17
Final
92
72
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISHMAIL CARZELL WAINRIGHT | 25.93 | 0 | 0 | 3 | - | 0 | 2 | - | 0 | 0 | - | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 3 | 3 |
| JOHNATHAN MOTLEY | 25.63 | 30 | 9 | 13 | .692 | 1 | 1 | 1.000 | 9 | 9 | 1.000 | 1 | 6 | 7 | 4 | 1 | 0 | 4 | 2 | 39 |
| MARCUS FOSTER | 23.58 | 23 | 4 | 4 | 1.000 | 5 | 6 | .833 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| NOAM YAACOV | 22.68 | 8 | 2 | 2 | 1.000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 3 | 10 |
| BAR TIMOR | 21.08 | 10 | 2 | 3 | .667 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 13 |
| TOMER GINAT | 20.58 | 6 | 3 | 7 | .429 | 0 | 2 | - | 0 | 0 | - | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| JOE RAGLAND | 19.30 | 6 | 3 | 3 | 1.000 | 0 | 2 | - | 0 | 0 | - | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 10 |
| PATRICK BEVERLEY | 17.43 | 0 | 0 | 0 | - | 0 | 4 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | -2 |
| BRUNO CABOCLO | 14.67 | 5 | 1 | 2 | .500 | 0 | 0 | - | 3 | 3 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 |
| OZ BLAYZER | 7.80 | 4 | 2 | 2 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| MIRON RUINA | 1.30 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUY PALATIN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 26 | 39 | .667 | 8 | 26 | .308 | 16 | 17 | .941 | 6 | 32 | 38 | 24 | 5 | 0 | 12 | 19 |
Coach
STEFANOS DEDAS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RASHEED SULAIMON | 28.87 | 13 | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| YOGI FERRELL | 22.83 | 11 | 3 | 5 | .600 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 14 |
| NIKOLA TANASKOVIC | 22.62 | 6 | 2 | 2 | 1.000 | 0 | 2 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 |
| ALEKSA ILIC | 21.58 | 8 | 4 | 6 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 11 |
| KENAN KAMENJAS | 20.68 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| MCKINLEY WRIGHT IV | 20.02 | 13 | 4 | 9 | .444 | 0 | 2 | - | 5 | 5 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 11 |
| ANDRIJA SLAVKOVIC | 16.67 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| DORDIJE JOVANOVIC | 16.12 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
| ALEN OMIC | 14.73 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | - | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | 1 |
| FLETCHER MAGEE | 10.47 | 0 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | -1 |
| MATEO DREZNJAK | 5.42 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| UDOKA AZUBUIKE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 72 | 22 | 42 | .524 | 6 | 21 | .286 | 10 | 14 | .714 | 3 | 24 | 27 | 15 | 3 | 4 | 10 | 22 |
Coach
ANDREJ ZAKELJ