Final
Q1
18
21
Q2
15
17
Q3
24
15
Q4
17
23
Final
74
76
Arena
BESIKTAS FIBABANKA SPORTS COMPLEX
Attendance
1751
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 31.57 | 19 | 4 | 6 | .667 | 1 | 5 | .200 | 8 | 13 | .615 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 16 |
| DEREK NEEDHAM | 28.27 | 18 | 4 | 5 | .800 | 3 | 7 | .429 | 1 | 1 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 4 | 20 |
| KELAN MARTIN | 26.63 | 10 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 8 |
| BERK UGURLU | 25.82 | 3 | 0 | 2 | - | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 2 | 9 |
| CONOR MORGAN | 25.08 | 5 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 1 | 5 |
| EMANUEL TERRY | 23.90 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 11 |
| KYLE ALLMAN | 15.13 | 5 | 0 | 1 | - | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| KEREM KONAN | 12.07 | 4 | 0 | 1 | - | 0 | 0 | - | 4 | 4 | 1.000 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 7 |
| DUSTIN SLEVA | 11.53 | 4 | 1 | 2 | .500 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -4 |
| YAGIZ AKSU | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| REZON ELEZAY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 16 | 25 | .640 | 8 | 25 | .320 | 18 | 26 | .692 | 4 | 22 | 26 | 14 | 9 | 2 | 16 | 24 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN SHURNA | 31.33 | 12 | 5 | 7 | .714 | 0 | 1 | - | 2 | 4 | .500 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 3 | 19 |
| CALEB HOMESLEY | 29.05 | 17 | 4 | 8 | .500 | 2 | 6 | .333 | 3 | 3 | 1.000 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 13 |
| NICOLAS BRUSSINO | 28.73 | 13 | 1 | 3 | .333 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 9 |
| ANDREW ALBICY | 25.32 | 4 | 1 | 2 | .500 | 0 | 2 | - | 2 | 4 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 4 | 1 | 6 |
| GEORGE CONDITT IV | 23.42 | 10 | 5 | 6 | .833 | 0 | 0 | - | 0 | 2 | - | 1 | 4 | 5 | 3 | 0 | 1 | 0 | 4 | 14 |
| MIKE TOBEY | 16.08 | 8 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 8 |
| CARLOS ALOCEN | 14.68 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| JOE THOMASSON | 13.97 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| PIERRE PELOS | 9.15 | 3 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| MIQUEL SALVO | 8.05 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| JOVAN KLJAJIC | 0.22 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAKUB URBANIAK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 22 | 39 | .564 | 7 | 20 | .350 | 11 | 19 | .579 | 10 | 25 | 35 | 16 | 6 | 2 | 16 | 24 |
Coach
JAKA LAKOVIC