Final
Q1
22
19
Q2
18
26
Q3
16
21
Q4
14
15
Final
70
81
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY LAMB | 32.20 | 16 | 3 | 4 | .750 | 2 | 6 | .333 | 4 | 5 | .800 | 1 | 4 | 5 | 0 | 2 | 0 | 8 | 1 | 15 |
| MYLES CALE | 27.80 | 12 | 3 | 6 | .500 | 2 | 6 | .333 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| JORDAN BAYEHE | 25.77 | 3 | 1 | 2 | .500 | 0 | 0 | - | 1 | 5 | .200 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 3 | 7 |
| JORDAN FORD | 25.73 | 17 | 2 | 5 | .400 | 2 | 3 | .667 | 7 | 8 | .875 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 1 | 21 |
| QUINN ELLIS | 19.37 | 6 | 3 | 6 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 0 |
| SALIOU NIANG | 19.10 | 7 | 2 | 5 | .400 | 0 | 0 | - | 3 | 5 | .600 | 4 | 2 | 6 | 0 | 1 | 0 | 3 | 2 | 6 |
| EIGIRDAS ZUKAUSKAS | 18.10 | 6 | 0 | 0 | - | 2 | 7 | .286 | 0 | 0 | - | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 2 | 8 |
| TOTO FORRAY | 16.28 | 3 | 0 | 2 | - | 1 | 5 | .200 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | -1 |
| ANDREA PECCHIA | 15.65 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 3 | -4 |
| CESARE PLACINSCHI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 70 | 14 | 31 | .452 | 9 | 28 | .321 | 15 | 23 | .652 | 15 | 19 | 34 | 8 | 13 | 0 | 21 | 21 |
Coach
PAOLO GALBIATI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICOLAS BRUSSINO | 26.13 | 10 | 2 | 3 | .667 | 2 | 5 | .400 | 0 | 0 | - | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 14 |
| ANDREW ALBICY | 22.37 | 8 | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 6 |
| JOHN SHURNA | 21.32 | 9 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 0 | - | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 3 | 11 |
| JOE THOMASSON | 20.47 | 8 | 2 | 2 | 1.000 | 0 | 2 | - | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 8 |
| CALEB HOMESLEY | 19.53 | 15 | 0 | 2 | - | 4 | 7 | .571 | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 19 |
| MIKE TOBEY | 18.65 | 11 | 4 | 7 | .571 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 17 |
| GEORGE CONDITT IV | 17.80 | 9 | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 3 | 9 |
| CARLOS ALOCEN | 17.63 | 6 | 3 | 5 | .600 | 0 | 3 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |
| PIERRE PELOS | 16.73 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 4 |
| MIQUEL SALVO | 12.43 | 1 | 0 | 1 | - | 0 | 1 | - | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| MASSAMBA DIOP | 3.55 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 |
| JOVAN KLJAJIC | 3.38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -1 |
| Total | 81 | 21 | 34 | .618 | 9 | 27 | .333 | 12 | 15 | .800 | 13 | 26 | 39 | 14 | 11 | 5 | 19 | 22 |
Coach
JAKA LAKOVIC