Final
Q1
27
19
Q2
20
19
Q3
17
27
Q4
16
15
Final
94
85
Arena
BJK GAIN SPORTS COMPLEX
Attendance
2400
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 32.07 | 14 | 2 | 7 | .286 | 3 | 9 | .333 | 1 | 2 | .500 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 4 | 4 |
| CONOR MORGAN | 30.68 | 8 | 3 | 4 | .750 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 4 | 12 |
| VITTO BROWN | 24.92 | 13 | 2 | 2 | 1.000 | 3 | 5 | .600 | 0 | 0 | - | 2 | 4 | 6 | 2 | 1 | 1 | 2 | 2 | 17 |
| ANTE ZIZIC | 24.13 | 16 | 7 | 9 | .778 | 0 | 0 | - | 2 | 4 | .500 | 1 | 6 | 7 | 0 | 1 | 2 | 2 | 2 | 25 |
| BERK UGURLU | 23.07 | 12 | 3 | 3 | 1.000 | 2 | 4 | .500 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 3 | 13 |
| DEVON DURRELL DOTSON | 22.23 | 10 | 3 | 5 | .600 | 0 | 2 | - | 4 | 7 | .571 | 2 | 1 | 3 | 6 | 1 | 0 | 0 | 2 | 15 |
| ANTHONY BROWN | 22.08 | 4 | 1 | 4 | .250 | 0 | 3 | - | 2 | 3 | .667 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 2 | 4 |
| BRYNTON LEMAR | 18.82 | 5 | 0 | 2 | - | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
| YIGIT ARSLAN | 16.73 | 6 | 1 | 2 | .500 | 0 | 2 | - | 4 | 4 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| ISMAEL KAMAGATE | 10.27 | 6 | 2 | 3 | .667 | 0 | 0 | - | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 9 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATA OZBEK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 24 | 41 | .585 | 9 | 31 | .290 | 19 | 28 | .679 | 16 | 33 | 49 | 25 | 7 | 4 | 16 | 23 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLOWERS, MICHAEL | 37.53 | 27 | 4 | 8 | .500 | 3 | 6 | .500 | 10 | 11 | .909 | 0 | 7 | 7 | 2 | 3 | 1 | 3 | 0 | 35 |
| KULLAMAE, KRISTIAN | 32.93 | 18 | 3 | 8 | .375 | 4 | 5 | .800 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 13 |
| FURMANAVICIUS, JUSTAS | 28.68 | 5 | 0 | 1 | - | 0 | 2 | - | 5 | 6 | .833 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 5 | 4 |
| PAULIUS DANUSEVICIUS | 27.42 | 10 | 3 | 9 | .333 | 0 | 1 | - | 4 | 4 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| MUTIC, LAZAR | 26.00 | 5 | 1 | 3 | .333 | 0 | 1 | - | 3 | 5 | .600 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 8 |
| AIMAQ, FARDAWS | 19.15 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 4 | 3 |
| GABRIELIUS MALDUNAS | 17.28 | 2 | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 0 |
| DANIELIUS LAVRINOVICIUS | 16.47 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | -4 |
| MORRIS, JAMEL | 11.90 | 7 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| DOVIS BICKAUSKIS | 6.55 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -2 |
| KULIESA, NOJUS | 1.08 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 85 | 14 | 43 | .326 | 11 | 21 | .524 | 24 | 30 | .800 | 6 | 26 | 32 | 14 | 9 | 4 | 18 | 26 |
Coach
NENAD CANAK