Final
Q1
23
22
Q2
22
27
Q3
27
8
Q4
33
12
Final
105
69
Arena
PAIS ARENA JERUSALEM
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOVEL ZOOSMAN | 29.38 | 14 | 2 | 4 | .500 | 3 | 5 | .600 | 1 | 2 | .500 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 16 |
| JARED HARPER | 25.50 | 14 | 1 | 2 | .500 | 2 | 5 | .400 | 6 | 10 | .600 | 0 | 5 | 5 | 7 | 3 | 0 | 2 | 3 | 22 |
| ANTHONY LAMB | 24.70 | 8 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | 11 |
| KHADEEN CARRINGTON | 22.02 | 15 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 15 |
| AUSTIN WILEY | 21.10 | 13 | 4 | 7 | .571 | 0 | 0 | - | 5 | 6 | .833 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 24 |
| CASSIUS WINSTON | 20.28 | 20 | 5 | 7 | .714 | 2 | 6 | .333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 19 |
| JUSTIN SMITH | 19.22 | 15 | 7 | 12 | .583 | 0 | 0 | - | 1 | 4 | .250 | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 4 | 12 |
| JOSIAH-JORDAN JAMES | 14.45 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LEVI, NIMROD | 11.82 | 3 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| ROI HUBER | 8.65 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 |
| ISAIAH MOBLEY | 2.88 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| DMYTRO SKAPINTSEV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 105 | 23 | 44 | .523 | 13 | 24 | .542 | 20 | 30 | .667 | 13 | 30 | 43 | 18 | 12 | 3 | 9 | 22 |
Coach
YONATAN ALON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGUSTIN UBAL | 25.50 | 11 | 4 | 5 | .800 | 0 | 4 | - | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 10 |
| ALEX REYES | 23.22 | 13 | 1 | 3 | .333 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| FERRAN BASSAS | 22.92 | 6 | 0 | 3 | - | 2 | 9 | .222 | 0 | 0 | - | 0 | 3 | 3 | 9 | 1 | 0 | 5 | 3 | 2 |
| PIERRE ORIOLA | 22.17 | 14 | 2 | 6 | .333 | 2 | 3 | .667 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 13 |
| GUSTAV KNUDSEN | 20.27 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | -1 |
| MARCIS STEINBERGS | 20.22 | 0 | 0 | 0 | - | 0 | 4 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | -3 |
| Grant Golden | 18.53 | 5 | 2 | 3 | .667 | 0 | 0 | - | 1 | 1 | 1.000 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 6 |
| RETIN OBASOHAN | 16.18 | 7 | 2 | 3 | .667 | 0 | 2 | - | 3 | 3 | 1.000 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | 12 |
| KAODIRICHI AKOBUNDU-EHIOGU | 13.60 | 3 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 4 |
| ELI BROOKS | 12.95 | 5 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 1 |
| FERNANDEZ, GERARD | 4.45 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| LOUIS OLINDE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 69 | 14 | 28 | .500 | 9 | 34 | .265 | 14 | 16 | .875 | 10 | 22 | 32 | 17 | 3 | 5 | 20 | 25 |
Coach
DIEGO OCAMPO