Final
Q1
29
23
Q2
24
21
Q3
24
25
Q4
20
26
Final
97
95
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMADOU SOW | 33.77 | 27 | 8 | 13 | .615 | 2 | 4 | .500 | 5 | 5 | 1.000 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 22 |
| COREY DAVIS JR. | 28.68 | 8 | 0 | 5 | - | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 6 | 1 | 0 | 0 | 3 | 8 |
| BREWER, TY | 26.07 | 10 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | - | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 11 |
| KEVIN YEBO | 23.03 | 11 | 0 | 3 | - | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 4 | 8 |
| YORDAN MINCHEV | 22.22 | 8 | 3 | 7 | .429 | 0 | 0 | - | 2 | 4 | .500 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 10 |
| JOHN NEWMAN III | 20.43 | 8 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 12 |
| NIKE SIBANDE | 18.57 | 13 | 0 | 4 | - | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 13 |
| KOSTJA MUSHIDI | 15.72 | 5 | 0 | 0 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 10 |
| KAJAMI-KEANE, KAZA | 11.62 | 7 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| JORDAN SCHAKEL | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| STEINFELD, JULIAN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WAHREN, CHRISTOPHER | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 17 | 42 | .405 | 15 | 28 | .536 | 18 | 24 | .750 | 12 | 20 | 32 | 21 | 8 | 0 | 11 | 21 |
Coach
RODRIGO PASTORE
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VITTO BROWN | 33.28 | 20 | 2 | 3 | .667 | 4 | 8 | .500 | 4 | 7 | .571 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 5 | 18 |
| JONAH MATHEWS | 29.58 | 20 | 4 | 10 | .400 | 4 | 11 | .364 | 0 | 0 | - | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 3 | 14 |
| YIGIT ARSLAN | 28.93 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 15 |
| ANTE ZIZIC | 27.43 | 23 | 7 | 9 | .778 | 0 | 0 | - | 9 | 9 | 1.000 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 2 | 35 |
| BRYNTON LEMAR | 23.57 | 4 | 2 | 5 | .400 | 0 | 3 | - | 0 | 0 | - | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 2 | 4 |
| ANTHONY BROWN | 19.88 | 5 | 0 | 3 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 |
| BERK UGURLU | 16.53 | 7 | 2 | 4 | .500 | 0 | 0 | - | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 10 |
| ISMAEL KAMAGATE | 12.32 | 8 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 12 |
| CONOR MORGAN | 8.47 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEVON DURRELL DOTSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 95 | 21 | 38 | .553 | 11 | 27 | .407 | 20 | 23 | .870 | 13 | 26 | 39 | 19 | 4 | 5 | 14 | 22 |
Coach
DUSAN ALIMPIJEVIC