Final
Q1
35
18
Q2
28
20
Q3
24
28
Q4
26
33
Final
113
99
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEX REYES | 25.58 | 12 | 2 | 3 | .667 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 14 |
| LOUIS OLINDE | 23.67 | 10 | 2 | 2 | 1.000 | 2 | 6 | .333 | 0 | 0 | - | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 14 |
| FERRAN BASSAS | 23.20 | 14 | 1 | 1 | 1.000 | 4 | 7 | .571 | 0 | 0 | - | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 19 |
| MARCIS STEINBERGS | 20.62 | 12 | 3 | 3 | 1.000 | 2 | 5 | .400 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 3 | 10 |
| RETIN OBASOHAN | 20.02 | 18 | 5 | 7 | .714 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 2 | 24 |
| AGUSTIN UBAL | 19.35 | 14 | 4 | 5 | .800 | 0 | 2 | - | 6 | 6 | 1.000 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 21 |
| Grant Golden | 15.28 | 8 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| FERNANDEZ, GERARD | 14.43 | 14 | 3 | 5 | .600 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 15 |
| KAODIRICHI AKOBUNDU-EHIOGU | 10.85 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 6 |
| GUSTAV KNUDSEN | 10.17 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| MAX GASPA | 8.97 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| PIERRE ORIOLA | 7.87 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| Total | 113 | 27 | 34 | .794 | 14 | 32 | .438 | 17 | 18 | .944 | 12 | 25 | 37 | 26 | 3 | 6 | 12 | 24 |
Coach
DIEGO OCAMPO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOUA, AMINE | 31.42 | 23 | 7 | 12 | .583 | 2 | 6 | .333 | 3 | 4 | .750 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 2 | 25 |
| LONG, ELIJAH - MITROU | 29.30 | 15 | 3 | 7 | .429 | 1 | 2 | .500 | 6 | 8 | .750 | 2 | 2 | 4 | 5 | 3 | 0 | 3 | 4 | 18 |
| DANILO ANDJUSIC | 28.18 | 18 | 3 | 4 | .750 | 2 | 3 | .667 | 6 | 7 | .857 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| JONES, BRYCE | 26.35 | 27 | 7 | 9 | .778 | 3 | 4 | .750 | 4 | 5 | .800 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 5 | 29 |
| FORBES, BRYN | 24.22 | 6 | 0 | 1 | - | 2 | 3 | .667 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| POULIANITIS, STYLIANOS | 20.85 | 1 | 0 | 1 | - | 0 | 2 | - | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
| ARNOLDAS KULBOKA | 16.07 | 3 | 0 | 1 | - | 1 | 5 | .200 | 0 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -6 |
| ENOCH, STEVEN | 10.70 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| FORRESTER, JAKOB DWIGHT | 7.50 | 4 | 2 | 6 | .333 | 0 | 0 | - | 0 | 0 | - | 4 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | -3 |
| GEORGIOS GKIOUZELIS | 3.35 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TSAIRELIS, MICHALIS | 1.68 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| VASILLIS KAZAMIAS | 0.38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 23 | 44 | .523 | 11 | 25 | .440 | 20 | 28 | .714 | 15 | 14 | 29 | 12 | 6 | 0 | 10 | 25 |
Coach
IGOR MILICIC