Final
Q1
26
26
Q2
21
12
Q3
22
20
Q4
28
18
Final
97
76
Arena
BESIKTAS AKATLAR SPORTS & EVENTS HALL
Attendance
1372
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 30.12 | 18 | 6 | 9 | .667 | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 15 |
| VITTO BROWN | 27.40 | 23 | 6 | 7 | .857 | 3 | 4 | .750 | 2 | 3 | .667 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 2 | 26 |
| ANTHONY BROWN | 24.82 | 17 | 4 | 5 | .800 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 19 |
| BERK UGURLU | 22.72 | 6 | 3 | 4 | .750 | 0 | 2 | - | 0 | 0 | - | 0 | 4 | 4 | 7 | 0 | 0 | 0 | 1 | 15 |
| YIGIT ARSLAN | 20.87 | 0 | 0 | 5 | - | 0 | 4 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | -9 |
| ISMAEL KAMAGATE | 20.52 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 |
| ANTE ZIZIC | 19.40 | 10 | 4 | 6 | .667 | 0 | 0 | - | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 2 | 23 |
| DEVON DURRELL DOTSON | 19.07 | 6 | 2 | 3 | .667 | 0 | 1 | - | 2 | 3 | .667 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 17 |
| BRYNTON LEMAR | 15.10 | 13 | 2 | 4 | .500 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 10 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBAN, YIGIT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 97 | 29 | 46 | .630 | 9 | 24 | .375 | 12 | 14 | .857 | 13 | 27 | 40 | 28 | 4 | 2 | 10 | 18 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SMITH, MARK | 35.98 | 13 | 5 | 8 | .625 | 1 | 6 | .167 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 14 |
| TOBIAS JENSEN | 33.88 | 15 | 2 | 4 | .500 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 3 | 15 |
| LEDLUM, CHRISTOPHER | 28.92 | 17 | 8 | 12 | .667 | 0 | 3 | - | 1 | 5 | .200 | 2 | 3 | 5 | 5 | 1 | 2 | 2 | 2 | 20 |
| SENGFELDER, CHRISTIAN | 26.72 | 4 | 2 | 4 | .500 | 0 | 2 | - | 0 | 0 | - | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 4 | 4 |
| SIMON, JUSTIN | 23.48 | 8 | 4 | 6 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 |
| OSBORNE, MALIK | 23.45 | 11 | 2 | 2 | 1.000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| DIAKITE, MOHAMED | 11.25 | 4 | 2 | 3 | .667 | 0 | 2 | - | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
| DIEGO GARAVAGLIA | 8.43 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 1 |
| FAYE, MEISSA | 6.02 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| KUNZEWITSCH, LENNI | 1.87 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 76 | 27 | 43 | .628 | 6 | 23 | .261 | 4 | 8 | .500 | 8 | 18 | 26 | 15 | 7 | 4 | 11 | 20 |
Coach
TY HARRELSON