Final
Q1
20
14
Q2
25
14
Q3
25
17
Q4
28
31
Final
98
76
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEFTHERIOS BOCHORIDIS | 25.57 | 9 | 3 | 4 | .750 | 1 | 3 | .333 | 0 | 1 | - | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 4 | 8 |
| FORBES, BRYN | 22.92 | 8 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| POULIANITIS, STYLIANOS | 21.35 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -1 |
| LONG, ELIJAH - MITROU | 18.35 | 15 | 5 | 5 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 18 |
| GEORGIOS GKIOUZELIS | 17.83 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 4 |
| HARRELL, RONNIE | 17.65 | 7 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 11 | 11 | 2 | 1 | 0 | 2 | 2 | 16 |
| JONES, BRYCE | 17.55 | 16 | 3 | 7 | .429 | 1 | 3 | .333 | 7 | 8 | .875 | 0 | 1 | 1 | 5 | 3 | 0 | 3 | 3 | 17 |
| ENOCH, STEVEN | 16.20 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 7 |
| FORRESTER, JAKOB DWIGHT | 15.78 | 9 | 4 | 4 | 1.000 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 3 | 12 |
| LEFAS, PANAGIOTIS | 12.03 | 13 | 1 | 1 | 1.000 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 14 |
| VASILLIS KAZAMIAS | 9.82 | 6 | 2 | 2 | 1.000 | 0 | 2 | - | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 5 |
| CHATZILAMPROU, CHRYSOSTOMOS | 4.95 | 5 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 98 | 24 | 34 | .706 | 11 | 31 | .355 | 17 | 21 | .810 | 5 | 30 | 35 | 19 | 6 | 4 | 16 | 27 |
Coach
BOGDAN KARAICIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNETH OGBE | 28.80 | 8 | 2 | 4 | .500 | 0 | 5 | - | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 4 | 8 |
| PERRIN, ZACHARIE | 26.83 | 14 | 5 | 11 | .455 | 0 | 0 | - | 4 | 7 | .571 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 2 | 20 |
| TOKOTO, JP | 22.40 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 3 |
| THORPE, LEONARD | 21.77 | 13 | 3 | 6 | .500 | 0 | 2 | - | 7 | 9 | .778 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 4 | 16 |
| REED, ERIC | 19.30 | 9 | 3 | 5 | .600 | 0 | 7 | - | 3 | 4 | .750 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 1 |
| EDLER DAVIS, JUSTIN | 18.65 | 7 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| JARED GREY | 18.55 | 7 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 11 |
| ZSOMBOR MARONKA | 14.65 | 5 | 0 | 1 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| BENEDIKT TURUDIC | 12.53 | 6 | 1 | 2 | .500 | 0 | 0 | - | 4 | 6 | .667 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| STEWART, CARLOS | 8.58 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | -3 |
| MUELLER, JANNE | 7.93 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 76 | 19 | 40 | .475 | 4 | 23 | .174 | 26 | 35 | .743 | 12 | 26 | 38 | 17 | 9 | 1 | 16 | 23 |
Coach
BENKA BARLOSCHKY