Final
Q1
28
19
Q2
28
29
Q3
22
29
Q4
24
30
Final
102
107
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VELICKA, ARNAS | 28.80 | 19 | 4 | 4 | 1.000 | 3 | 7 | .429 | 2 | 2 | 1.000 | 2 | 2 | 4 | 7 | 2 | 0 | 5 | 0 | 26 |
| LOMAZS, RIHARDS | 27.23 | 10 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 5 | 9 |
| TAROLIS, DONATAS | 24.15 | 21 | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 5 | 5 | 5 | 0 | 1 | 2 | 3 | 28 |
| PACEVICIUS, MARTYNAS | 22.85 | 8 | 4 | 6 | .667 | 0 | 0 | - | 0 | 0 | - | 4 | 3 | 7 | 5 | 0 | 1 | 1 | 4 | 14 |
| TUCKER, JORDAN | 19.50 | 6 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| GIRDZIUNAS, MINDAUGAS | 19.25 | 9 | 0 | 2 | - | 3 | 5 | .600 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 2 |
| WATERMAN, ZANE | 16.67 | 7 | 0 | 3 | - | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | -3 |
| BERUCKA, ARNAS | 16.20 | 6 | 0 | 2 | - | 2 | 4 | .500 | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
| KARNIK, JAMES | 16.02 | 6 | 2 | 2 | 1.000 | 0 | 1 | - | 2 | 4 | .500 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
| CLEARY, HARRISON | 9.33 | 10 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| KNEIZYS, RADVILAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MACIJAUSKAS, MATAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 102 | 19 | 36 | .528 | 18 | 37 | .486 | 10 | 15 | .667 | 12 | 27 | 39 | 27 | 5 | 2 | 18 | 33 |
Coach
GEDIMINAS PETRAUSKAS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARON RUSSELL | 32.98 | 37 | 4 | 10 | .400 | 7 | 13 | .538 | 8 | 9 | .889 | 0 | 1 | 1 | 5 | 2 | 0 | 4 | 2 | 38 |
| MITCHELL CREEK | 32.43 | 20 | 8 | 10 | .800 | 0 | 3 | - | 4 | 5 | .800 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 21 |
| KAREL GUZMAN | 30.87 | 13 | 2 | 4 | .500 | 2 | 8 | .250 | 3 | 6 | .500 | 1 | 4 | 5 | 4 | 3 | 0 | 3 | 2 | 14 |
| NATHAN MENSAH | 22.52 | 15 | 6 | 10 | .600 | 0 | 0 | - | 3 | 5 | .600 | 6 | 7 | 13 | 1 | 0 | 2 | 1 | 3 | 26 |
| IVERSON MOLINAR | 22.08 | 7 | 2 | 4 | .500 | 0 | 1 | - | 3 | 4 | .750 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 7 |
| DUSAN MILETIC | 21.75 | 7 | 2 | 4 | .500 | 0 | 0 | - | 3 | 4 | .750 | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 1 | 16 |
| PATRICK RICHARD | 19.97 | 6 | 0 | 2 | - | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| TREY WOODBURY | 17.40 | 2 | 0 | 1 | - | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 1 |
| ALEXIS PETRIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANCAU, TUDOR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN ALTIT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 107 | 24 | 45 | .533 | 11 | 28 | .393 | 26 | 35 | .743 | 15 | 23 | 38 | 19 | 11 | 3 | 12 | 20 |
Coach
MIHAI SILVASAN