Final
Q1
17
20
Q2
16
34
Q3
15
23
Q4
13
29
Final
61
106
Arena
NATIONAL ATHLETIC CENTER MAKIS LIOUGAS
Attendance
207
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRANDON TAYLOR | 28.63 | 9 | 4 | 5 | .800 | 0 | 7 | - | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 0 | 6 |
| WATSON, NATE | 26.98 | 19 | 9 | 14 | .643 | 0 | 0 | - | 1 | 4 | .250 | 4 | 2 | 6 | 3 | 1 | 1 | 2 | 3 | 19 |
| JOE THOMASSON | 25.77 | 4 | 1 | 3 | .333 | 0 | 3 | - | 2 | 3 | .667 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 6 |
| KREUSER, JACKSON | 24.13 | 13 | 4 | 8 | .500 | 0 | 4 | - | 5 | 6 | .833 | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 4 | 11 |
| LEMON, STEDMON | 21.92 | 9 | 0 | 0 | - | 3 | 7 | .429 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| LEWIS, MATT | 20.57 | 0 | 0 | 0 | - | 0 | 5 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | -3 |
| NIKOLAIDIS, ALEXANDROS | 17.87 | 2 | 1 | 4 | .250 | 0 | 4 | - | 0 | 0 | - | 2 | 2 | 4 | 3 | 1 | 0 | 6 | 4 | -7 |
| PATRIKIS, ANDREAS | 15.87 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| GONTIKAS, KONSTANTINOS | 13.02 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OIKONOMOPOULOS, SOTIRIS | 5.25 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 61 | 20 | 37 | .541 | 4 | 31 | .129 | 9 | 14 | .643 | 13 | 17 | 30 | 17 | 5 | 2 | 15 | 20 |
Coach
NENAD MARKOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN USHER | 27.00 | 8 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 2 | 9 |
| MICHAEL JADEN DEVOE | 26.10 | 15 | 2 | 4 | .500 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 25 |
| KYLE ALLMAN | 22.45 | 23 | 2 | 3 | .667 | 3 | 3 | 1.000 | 10 | 13 | .769 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 2 | 28 |
| MARKO SIMONOVIC | 22.00 | 14 | 5 | 6 | .833 | 0 | 3 | - | 4 | 4 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 17 |
| KYLE ALEXANDER | 21.80 | 10 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 5 | 6 | 3 | 0 | 2 | 0 | 1 | 19 |
| UROS TRIFUNOVIC | 17.70 | 11 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 19 |
| ATA KAHRAMAN | 14.18 | 8 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| EMIRCAN KOSUT | 13.72 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 6 |
| DOGUS OZDEMIROGLU | 12.85 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 |
| BERKAN DURMAZ | 11.45 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 8 |
| JALEEN SMITH | 10.75 | 8 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 |
| KRIS BANKSTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 106 | 20 | 32 | .625 | 15 | 24 | .625 | 21 | 25 | .840 | 7 | 33 | 40 | 28 | 8 | 3 | 15 | 19 |
Coach
ERDEM CAN