Final
Q1
26
15
Q2
24
22
Q3
24
16
Q4
25
20
Final
99
73
Arena
BJK GAIN SPORTS COMPLEX
Attendance
1450
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VITTO BROWN | 25.30 | 16 | 1 | 2 | .500 | 3 | 4 | .750 | 5 | 7 | .714 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 21 |
| DEVON DURRELL DOTSON | 22.87 | 11 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 6 | 7 | 5 | 0 | 0 | 0 | 2 | 19 |
| ANTE ZIZIC | 21.32 | 17 | 7 | 9 | .778 | 0 | 0 | - | 3 | 3 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 26 |
| ANTHONY BROWN | 21.13 | 7 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 |
| YIGIT ARSLAN | 20.75 | 11 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 7 |
| BRYNTON LEMAR | 19.47 | 11 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 5 |
| BERK UGURLU | 19.25 | 12 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 18 |
| ISMAEL KAMAGATE | 18.68 | 9 | 3 | 3 | 1.000 | 0 | 0 | - | 3 | 5 | .600 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 11 |
| JONAH MATHEWS | 14.68 | 5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -1 |
| CANBERK KUS | 12.53 | 0 | 0 | 1 | - | 0 | 3 | - | 0 | 0 | - | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | -4 |
| COBAN, YIGIT | 2.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| ADIGUZEL, EMIR | 1.85 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 22 | 37 | .595 | 13 | 29 | .448 | 16 | 23 | .696 | 14 | 21 | 35 | 23 | 5 | 1 | 9 | 26 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TARIK PHILLIP | 25.98 | 12 | 4 | 4 | 1.000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 10 |
| MCGUSTY, KAMERON | 25.95 | 7 | 2 | 8 | .250 | 0 | 1 | - | 3 | 6 | .500 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 7 |
| WILLIAMS, DEANE | 25.27 | 8 | 3 | 4 | .750 | 0 | 0 | - | 2 | 3 | .667 | 5 | 5 | 10 | 2 | 1 | 2 | 0 | 2 | 22 |
| WILLIAMS, JOHNATHAN | 21.97 | 4 | 1 | 3 | .333 | 0 | 0 | - | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 5 |
| SCOTT, JOEL | 20.60 | 13 | 3 | 4 | .750 | 0 | 3 | - | 7 | 8 | .875 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 15 |
| ADAMU, AMIN | 19.83 | 14 | 4 | 8 | .500 | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 12 |
| PRICE, ETHAN | 15.53 | 7 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| RAI, AARYN | 15.50 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -2 |
| SOLUADE, MO | 14.37 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 |
| LUKOSIUNAS, KAROLIS | 10.98 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | -3 |
| GOODWIN, MATTHEW | 2.17 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SANDY, CIARAN | 1.85 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 73 | 20 | 38 | .526 | 6 | 21 | .286 | 15 | 23 | .652 | 13 | 20 | 33 | 17 | 5 | 2 | 14 | 24 |
Coach
TAUTVYDAS SABONIS