Final
Q1
22
19
Q2
26
14
Q3
23
27
Q4
25
36
Final
114
104
Arena
PAIS ARENA JERUSALEM
Attendance
2764
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 35.28 | 30 | 5 | 8 | .625 | 2 | 8 | .250 | 14 | 16 | .875 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 3 | 33 |
| YOVEL ZOOSMAN | 33.88 | 11 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 6 | 7 | 1 | 2 | 2 | 1 | 3 | 20 |
| AUSTIN WILEY | 27.95 | 10 | 3 | 5 | .600 | 0 | 0 | - | 4 | 6 | .667 | 7 | 10 | 17 | 0 | 1 | 4 | 1 | 4 | 26 |
| KHADEEN CARRINGTON | 27.70 | 20 | 3 | 10 | .300 | 4 | 5 | .800 | 2 | 3 | .667 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 14 |
| CASSIUS WINSTON | 21.68 | 9 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 8 |
| ISAIAH MOBLEY | 19.68 | 7 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | - | 1 | 5 | 6 | 5 | 1 | 1 | 0 | 1 | 14 |
| JUSTIN SMITH | 18.05 | 14 | 6 | 7 | .857 | 0 | 0 | - | 2 | 3 | .667 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 16 |
| ANTHONY LAMB | 16.37 | 8 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3 |
| LEVI, NIMROD | 9.55 | 3 | 0 | 2 | - | 1 | 3 | .333 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | -3 |
| JOSIAH-JORDAN JAMES | 8.93 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| ROI HUBER | 5.92 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DMYTRO SKAPINTSEV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 114 | 26 | 52 | .500 | 12 | 28 | .429 | 26 | 34 | .765 | 20 | 36 | 56 | 22 | 6 | 7 | 13 | 24 |
Coach
YONATAN ALON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL CREEK | 34.03 | 14 | 3 | 11 | .273 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 3 | 1 | 1 | 4 | 3 | 10 |
| TREY WOODBURY | 28.58 | 28 | 9 | 11 | .818 | 2 | 7 | .286 | 4 | 6 | .667 | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 28 |
| DUSAN MILETIC | 27.62 | 17 | 7 | 11 | .636 | 1 | 2 | .500 | 0 | 1 | - | 3 | 2 | 5 | 2 | 1 | 2 | 0 | 3 | 20 |
| JEFFERY TAYLOR | 27.35 | 7 | 1 | 1 | 1.000 | 0 | 2 | - | 5 | 6 | .833 | 3 | 4 | 7 | 1 | 1 | 1 | 0 | 5 | 14 |
| PATRICK RICHARD | 23.17 | 19 | 1 | 2 | .500 | 3 | 3 | 1.000 | 8 | 9 | .889 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 27 |
| IVERSON MOLINAR | 21.25 | 8 | 1 | 6 | .167 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 |
| DARON RUSSELL | 18.80 | 3 | 0 | 3 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 |
| NIGHAEL CEASER | 15.07 | 6 | 3 | 6 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 4 |
| SAULIUS KULVIETIS | 13.33 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -3 |
| KAREL GUZMAN | 11.93 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| BEN ALTIT | 3.53 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| DARIUS MIRON | 0.33 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 104 | 26 | 54 | .481 | 11 | 26 | .423 | 19 | 24 | .792 | 12 | 25 | 37 | 23 | 8 | 5 | 11 | 26 |
Coach
MIHAI SILVASAN