Final
Q1
17
16
Q2
23
16
Q3
21
25
Q4
16
19
Final
77
76
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JONAH MATHEWS | 29.62 | 23 | 3 | 7 | .429 | 4 | 10 | .400 | 5 | 6 | .833 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 4 | 14 |
| ANTHONY BROWN | 27.32 | 16 | 3 | 5 | .600 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 19 |
| ANTE ZIZIC | 24.00 | 11 | 3 | 6 | .500 | 0 | 0 | - | 5 | 6 | .833 | 4 | 4 | 8 | 0 | 2 | 0 | 1 | 2 | 20 |
| CONOR MORGAN | 21.52 | 10 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 14 |
| YIGIT ARSLAN | 20.68 | 7 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 0 | - | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 4 | 7 |
| DEVON DOTSON | 20.40 | 3 | 1 | 5 | .200 | 0 | 3 | - | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| BERK UGURLU | 19.63 | 0 | 0 | 0 | - | 0 | 3 | - | 0 | 0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | -2 |
| BRYNTON LEMAR | 13.78 | 2 | 0 | 1 | - | 0 | 2 | - | 2 | 4 | .500 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 |
| MATT THOMAS | 10.32 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| VITTO BROWN | 7.82 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| ISMAEL KAMAGATE | 4.92 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| CANBERK KUS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 15 | 31 | .484 | 10 | 32 | .313 | 17 | 23 | .739 | 13 | 28 | 41 | 16 | 5 | 0 | 13 | 23 |
Coach
DUSAN ALIMPIJEVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DJ STEWARD | 36.20 | 29 | 12 | 20 | .600 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 30 |
| KHALIF BATTLE | 27.33 | 12 | 2 | 7 | .286 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 4 |
| MATAS JOGELA | 25.87 | 11 | 4 | 6 | .667 | 1 | 4 | .250 | 0 | 0 | - | 1 | 7 | 8 | 3 | 0 | 0 | 2 | 1 | 17 |
| ANDREJ JAKIMOVSKI | 23.02 | 1 | 0 | 5 | - | 0 | 2 | - | 1 | 2 | .500 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 3 |
| PEYTON ALDRIDGE | 22.73 | 5 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |
| DEVANTE JONES | 21.55 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 4 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 7 |
| SELOM MAWUGBE | 19.60 | 10 | 4 | 4 | 1.000 | 0 | 0 | - | 2 | 3 | .667 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 4 | 8 |
| JORDAN BAYEHE | 16.18 | 1 | 0 | 5 | - | 0 | 1 | - | 1 | 2 | .500 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | -1 |
| CHEICKH NIANG | 7.52 | 3 | 0 | 3 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
| THEO AIRHIENBUWA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTO FORRAY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 24 | 54 | .444 | 5 | 15 | .333 | 13 | 20 | .650 | 12 | 26 | 38 | 11 | 6 | 0 | 12 | 23 |
Coach
MASSIMO CANCELLIERI