Final
Q1
29
16
Q2
26
8
Q3
16
24
Q4
16
23
Final
87
71
Arena
COPPER BOX ARENA
Attendance
1828
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCGUSTY, KAMERON | 31.32 | 22 | 7 | 9 | .778 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 4 | 19 |
| TARIK PHILLIP | 30.77 | 15 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 1 | 21 |
| WILLIAMS, JOHNATHAN | 27.97 | 14 | 7 | 7 | 1.000 | 0 | 1 | - | 0 | 0 | - | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 20 |
| WILLIAMS, DEANE | 26.12 | 8 | 2 | 3 | .667 | 0 | 2 | - | 4 | 6 | .667 | 2 | 4 | 6 | 4 | 0 | 3 | 0 | 0 | 19 |
| SCOTT, JOEL | 21.12 | 6 | 3 | 4 | .750 | 0 | 1 | - | 0 | 1 | - | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 5 |
| RAI, AARYN | 20.05 | 4 | 0 | 3 | - | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 2 |
| LUKOSIUNAS, KAROLIS | 14.85 | 10 | 1 | 2 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |
| SOLUADE, MO | 14.07 | 3 | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
| ADAMU, AMIN | 6.60 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | -5 |
| PRICE, ETHAN | 5.98 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| SANDY, CIARAN | 1.17 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| GOODWIN, MATTHEW | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 23 | 34 | .676 | 10 | 21 | .476 | 11 | 18 | .611 | 8 | 28 | 36 | 18 | 5 | 4 | 22 | 20 |
Coach
TAUTVYDAS SABONIS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEICKH NIANG | 31.80 | 15 | 4 | 10 | .400 | 1 | 5 | .200 | 4 | 8 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| DEVANTE JONES | 25.70 | 22 | 8 | 12 | .667 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 25 |
| PEYTON ALDRIDGE | 24.90 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 |
| MATAS JOGELA | 23.60 | 6 | 2 | 4 | .500 | 0 | 2 | - | 2 | 3 | .667 | 0 | 2 | 2 | 5 | 0 | 0 | 3 | 2 | 4 |
| ANDREJ JAKIMOVSKI | 22.83 | 15 | 4 | 8 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 2 | 1 | 3 | 2 | 10 |
| SELOM MAWUGBE | 17.87 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 4 |
| PATRICK HASSAN | 15.68 | 0 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -3 |
| JORDAN BAYEHE | 14.47 | 5 | 0 | 1 | - | 0 | 2 | - | 5 | 6 | .833 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 10 |
| TOTO FORRAY | 12.10 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| DJ STEWARD | 11.05 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | -4 |
| CATTAPAN, FEDERICO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 21 | 44 | .477 | 4 | 19 | .211 | 17 | 24 | .708 | 12 | 16 | 28 | 13 | 9 | 3 | 15 | 23 |
Coach
MASSIMO CANCELLIERI