Final
Q1
18
27
Q2
25
17
Q3
21
22
Q4
15
20
Final
79
86
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEFTHERIOS BOCHORIDIS | 30.53 | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 7 | 0 | 0 | 3 | 4 | 14 |
| HARRELL, RONNIE | 28.13 | 15 | 3 | 3 | 1.000 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 15 |
| ENOCH, STEVEN | 24.78 | 19 | 6 | 6 | 1.000 | 1 | 2 | .500 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 24 |
| LONG, ELIJAH - MITROU | 23.98 | 12 | 1 | 3 | .333 | 2 | 5 | .400 | 4 | 6 | .667 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 3 | 16 |
| MERKVILADZE, ALEKSANDRE | 21.57 | 2 | 1 | 3 | .333 | 0 | 2 | - | 0 | 0 | - | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 2 |
| FORRESTER, JAKOB DWIGHT | 20.97 | 8 | 4 | 5 | .800 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 6 |
| JONES, BRYCE | 14.92 | 9 | 3 | 6 | .500 | 0 | 2 | - | 3 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 5 |
| FORBES, BRYN | 13.12 | 0 | 0 | 2 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| ARNOLDAS KULBOKA | 10.60 | 4 | 0 | 1 | - | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| GEORGIOS GKIOUZELIS | 9.98 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| POULIANITIS, STYLIANOS | 1.42 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| VASILLIS KAZAMIAS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 20 | 32 | .625 | 7 | 22 | .318 | 18 | 25 | .720 | 9 | 22 | 31 | 16 | 10 | 4 | 18 | 23 |
Coach
BOGDAN KARAICIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RETIN OBASOHAN | 30.03 | 20 | 7 | 10 | .700 | 1 | 3 | .333 | 3 | 10 | .300 | 2 | 1 | 3 | 3 | 5 | 0 | 1 | 0 | 26 |
| LOUIS OLINDE | 28.33 | 4 | 1 | 3 | .333 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -1 |
| MARCIS STEINBERGS | 24.92 | 10 | 2 | 2 | 1.000 | 2 | 7 | .286 | 0 | 0 | - | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 12 |
| HUGO BENITEZ | 20.67 | 4 | 2 | 4 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 1 |
| ALEX REYES | 17.62 | 5 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| AGUSTIN UBAL | 16.68 | 13 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 15 |
| KAODIRICHI AKOBUNDU-EHIOGU | 14.60 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 4 | 2 |
| ALFONSO PLUMMER | 14.23 | 18 | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 16 |
| Dani Perez | 14.08 | 3 | 1 | 3 | .333 | 0 | 2 | - | 1 | 2 | .500 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 5 | 4 |
| GUSTAV KNUDSEN | 7.53 | 3 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Grant Golden | 7.17 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 3 | 3 | 4 |
| Archange Izaw-Bolavie | 4.13 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 86 | 21 | 36 | .583 | 10 | 26 | .385 | 14 | 25 | .560 | 13 | 21 | 34 | 21 | 10 | 2 | 16 | 24 |
Coach
DIEGO OCAMPO