Final
Q1
30
29
Q2
24
25
Q3
29
17
Q4
16
30
Final
99
101
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOBIAS JENSEN | 33.00 | 14 | 4 | 7 | .571 | 1 | 2 | .500 | 3 | 3 | 1.000 | 4 | 5 | 9 | 3 | 2 | 0 | 1 | 1 | 22 |
| LEDLUM, CHRISTOPHER | 30.50 | 25 | 5 | 11 | .455 | 3 | 5 | .600 | 6 | 9 | .667 | 4 | 3 | 7 | 5 | 1 | 2 | 3 | 3 | 30 |
| SMITH, MARK | 28.17 | 12 | 4 | 10 | .400 | 0 | 3 | - | 4 | 4 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 2 |
| SENGFELDER, CHRISTIAN | 22.37 | 14 | 4 | 6 | .667 | 2 | 2 | 1.000 | 0 | 2 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 10 |
| DIEGO GARAVAGLIA | 21.80 | 7 | 0 | 0 | - | 0 | 1 | - | 7 | 7 | 1.000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 14 |
| NELSON WEIDEMANN | 16.02 | 7 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 2 | 9 |
| OSBORNE, MALIK | 14.90 | 5 | 0 | 2 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 2 |
| BROWN, BRYCE | 12.83 | 8 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
| SCHOORMANN, LEN | 12.07 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| ALEC ANIGBATA | 4.63 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| DIAKITE, MOHAMED | 3.72 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| FAYE, MEISSA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 99 | 22 | 42 | .524 | 10 | 21 | .476 | 25 | 30 | .833 | 13 | 16 | 29 | 18 | 8 | 3 | 14 | 23 |
Coach
TY HARRELSON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY BROWN | 29.42 | 19 | 1 | 2 | .500 | 5 | 11 | .455 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 19 |
| DEVON DURRELL DOTSON | 26.48 | 12 | 6 | 11 | .545 | 0 | 2 | - | 0 | 0 | - | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 9 |
| BRYNTON LEMAR | 22.43 | 5 | 2 | 3 | .667 | 0 | 3 | - | 1 | 3 | .333 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| VITTO BROWN | 21.88 | 9 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 4 |
| ISMAEL KAMAGATE | 21.30 | 13 | 5 | 6 | .833 | 0 | 0 | - | 3 | 4 | .750 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 1 | 23 |
| BERK UGURLU | 20.90 | 7 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 3 | 13 |
| JONAH MATHEWS | 17.77 | 9 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 |
| CONOR MORGAN | 15.27 | 15 | 0 | 1 | - | 4 | 5 | .800 | 3 | 4 | .750 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 17 |
| ANTE ZIZIC | 14.75 | 11 | 4 | 5 | .800 | 0 | 0 | - | 3 | 5 | .600 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 15 |
| CANBERK KUS | 9.80 | 1 | 0 | 1 | - | 0 | 1 | - | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 |
| ADIGUZEL, EMIR | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COBAN, YIGIT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 23 | 40 | .575 | 12 | 29 | .414 | 19 | 26 | .731 | 19 | 19 | 38 | 23 | 7 | 3 | 14 | 24 |
Coach
DUSAN ALIMPIJEVIC