Final
Q1
26
32
Q2
24
21
Q3
18
21
Q4
17
26
Final
85
100
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REED, ERIC | 26.73 | 21 | 0 | 3 | - | 5 | 14 | .357 | 6 | 8 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 9 |
| PERRIN, ZACHARIE | 26.42 | 6 | 3 | 7 | .429 | 0 | 0 | - | 0 | 0 | - | 6 | 5 | 11 | 3 | 1 | 0 | 4 | 3 | 10 |
| TOKOTO, JP | 26.32 | 3 | 1 | 6 | .167 | 0 | 0 | - | 1 | 2 | .500 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 4 | 6 |
| STEWART, CARLOS | 21.18 | 21 | 7 | 9 | .778 | 1 | 2 | .500 | 4 | 6 | .667 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 21 |
| EDLER DAVIS, JUSTIN | 21.15 | 9 | 0 | 4 | - | 2 | 11 | .182 | 3 | 4 | .750 | 5 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 0 |
| THORPE, LEONARD | 18.67 | 8 | 4 | 6 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 5 | 5 |
| KENNETH OGBE | 17.93 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -4 |
| ZSOMBOR MARONKA | 17.83 | 6 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| BENEDIKT TURUDIC | 13.03 | 1 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| OSARO RICH | 7.02 | 10 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| JARED GREY | 3.72 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MUELLER, JANNE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 18 | 40 | .450 | 10 | 34 | .294 | 19 | 28 | .679 | 22 | 16 | 38 | 15 | 7 | 1 | 13 | 26 |
Coach
BENKA BARLOSCHKY
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARED HARPER | 30.05 | 16 | 2 | 4 | .500 | 0 | 3 | - | 12 | 14 | .857 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 20 |
| KHADEEN CARRINGTON | 25.95 | 19 | 5 | 5 | 1.000 | 3 | 6 | .500 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 19 |
| LEVI, NIMROD | 22.80 | 6 | 3 | 5 | .600 | 0 | 4 | - | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
| YOVEL ZOOSMAN | 22.12 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 7 |
| JUSTIN SMITH | 21.65 | 14 | 5 | 7 | .714 | 0 | 0 | - | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 0 | 24 |
| ANTHONY LAMB | 19.98 | 12 | 3 | 3 | 1.000 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 4 | 6 | 4 | 0 | 1 | 1 | 4 | 19 |
| AUSTIN WILEY | 18.35 | 14 | 6 | 7 | .857 | 0 | 0 | - | 2 | 2 | 1.000 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 3 | 21 |
| ROI HUBER | 17.07 | 10 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 0 | 0 | 3 | 0 | 15 |
| JOSIAH-JORDAN JAMES | 13.00 | 4 | 1 | 1 | 1.000 | 0 | 1 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| ROY PARETSKY | 9.03 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| DMYTRO SKAPINTSEV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CASSIUS WINSTON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 27 | 37 | .730 | 7 | 23 | .304 | 25 | 28 | .893 | 10 | 30 | 40 | 18 | 6 | 5 | 14 | 21 |
Coach
YONATAN ALON