Final
Q1
19
17
Q2
23
18
Q3
30
28
Q4
15
28
Final
87
91
Arena
NATIONAL ATHLETIC CENTER MAKIS LIOUGAS
Attendance
770
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWIS, MATT | 34.92 | 18 | 3 | 4 | .750 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 25 |
| PAPAS, GEORGE | 33.30 | 12 | 2 | 4 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 3 | 15 |
| WATSON, NATE | 31.05 | 20 | 8 | 14 | .571 | 0 | 0 | - | 4 | 5 | .800 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 20 |
| STARKS , MARKEL | 25.48 | 8 | 2 | 10 | .200 | 0 | 3 | - | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 4 |
| TSALMPOURIS, GIORGOS | 24.32 | 18 | 6 | 9 | .667 | 1 | 2 | .500 | 3 | 3 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 23 |
| GKIKAS, NIKOS | 19.72 | 3 | 0 | 0 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 5 | 4 |
| KREUSER, JACKSON | 19.28 | 8 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 9 |
| OIKONOMOPOULOS, SOTIRIS | 6.58 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| PATRIKIS, ANDREAS | 5.35 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| CHRYSOPOULOS, THODORIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 87 | 22 | 42 | .524 | 8 | 21 | .381 | 19 | 22 | .864 | 9 | 27 | 36 | 21 | 3 | 3 | 9 | 22 |
Coach
ILIAS ZOUROS
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEVANTE JONES | 31.60 | 20 | 6 | 10 | .600 | 1 | 6 | .167 | 5 | 6 | .833 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 1 | 25 |
| DJ STEWARD | 31.53 | 18 | 4 | 8 | .500 | 2 | 6 | .333 | 4 | 4 | 1.000 | 3 | 1 | 4 | 4 | 0 | 0 | 1 | 3 | 14 |
| MATAS JOGELA | 23.28 | 16 | 2 | 7 | .286 | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 17 |
| ANDREJ JAKIMOVSKI | 21.80 | 8 | 2 | 3 | .667 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| SELOM MAWUGBE | 20.53 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 7 |
| JORDAN BAYEHE | 19.40 | 8 | 2 | 3 | .667 | 0 | 1 | - | 4 | 4 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
| PEYTON ALDRIDGE | 18.80 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| CHEICKH NIANG | 16.25 | 10 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| PATRICK HASSAN | 9.73 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 |
| TOTO FORRAY | 3.93 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 |
| THEO AIRHIENBUWA | 3.13 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATTAPAN, FEDERICO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 22 | 42 | .524 | 9 | 30 | .300 | 20 | 25 | .800 | 15 | 25 | 40 | 12 | 3 | 0 | 6 | 22 |
Coach
MASSIMO CANCELLIERI