Final
Q1
29
18
Q2
13
9
Q3
19
22
Q4
15
20
Final
76
69
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS KENNEDY | 30.78 | 10 | 3 | 7 | .429 | 0 | 0 | - | 4 | 5 | .800 | 0 | 11 | 11 | 3 | 1 | 0 | 3 | 2 | 19 |
| ALEKSEJ NIKOLIC | 28.28 | 17 | 2 | 4 | .500 | 3 | 5 | .600 | 4 | 4 | 1.000 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 4 | 19 |
| CHOUGKAZ, NIKOS | 27.95 | 10 | 3 | 9 | .333 | 0 | 4 | - | 4 | 5 | .800 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 1 | 13 |
| ROK RADOVIC | 21.20 | 6 | 1 | 2 | .500 | 0 | 1 | - | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 7 |
| DJ STEWART | 20.32 | 9 | 4 | 5 | .800 | 0 | 2 | - | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 7 |
| UMOJA GIBSON | 18.63 | 5 | 0 | 2 | - | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 |
| DAVID SKARA | 16.32 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 8 |
| JOSEPH GIRARD III | 16.05 | 9 | 1 | 3 | .333 | 1 | 6 | .167 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 8 |
| JAKA BLAZIC | 14.73 | 6 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 |
| CAMERON HOUINDO | 4.72 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| CERKVENIK, MIHA | 1.02 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MAKS CIPERLE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 16 | 37 | .432 | 6 | 21 | .286 | 26 | 29 | .897 | 11 | 23 | 34 | 12 | 13 | 0 | 15 | 21 |
Coach
ZVEZDAN MITROVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUGO BENITEZ | 26.50 | 10 | 4 | 9 | .444 | 0 | 1 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 8 | 3 | 0 | 5 | 1 | 16 |
| LOUIS OLINDE | 25.60 | 11 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| ALEX REYES | 23.08 | 16 | 1 | 2 | .500 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 14 |
| Grant Golden | 22.07 | 10 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 3 | 6 | 9 | 4 | 2 | 1 | 1 | 4 | 18 |
| RETIN OBASOHAN | 21.63 | 5 | 2 | 4 | .500 | 0 | 0 | - | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
| AGUSTIN UBAL | 16.65 | 2 | 0 | 1 | - | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 7 |
| MARCIS STEINBERGS | 15.12 | 8 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| Dani Perez | 14.05 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 4 | 1 |
| ALFONSO PLUMMER | 10.42 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -5 |
| Archange Izaw-Bolavie | 9.32 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 |
| KAODIRICHI AKOBUNDU-EHIOGU | 8.08 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -2 |
| GUSTAV KNUDSEN | 7.48 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| Total | 69 | 17 | 38 | .447 | 9 | 16 | .563 | 8 | 13 | .615 | 8 | 25 | 33 | 17 | 7 | 4 | 22 | 29 |
Coach
DIEGO OCAMPO