Final
Q1
21
27
Q2
21
26
Q3
16
22
Q4
16
25
Final
74
100
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBIT, AUGUSTINE | 25.32 | 20 | 5 | 7 | .714 | 1 | 1 | 1.000 | 7 | 9 | .778 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 3 | 26 |
| MUTIC, LAZAR | 23.02 | 7 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| FLOWERS, MICHAEL | 22.45 | 5 | 1 | 3 | .333 | 1 | 6 | .167 | 0 | 0 | - | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 4 |
| KULLAMAE, KRISTIAN | 22.00 | 10 | 2 | 6 | .333 | 1 | 4 | .250 | 3 | 3 | 1.000 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 4 | 7 |
| MORRIS, JAMEL | 21.47 | 8 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | -4 |
| PAULIUS DANUSEVICIUS | 20.58 | 7 | 3 | 4 | .750 | 0 | 1 | - | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 9 |
| DANIELIUS LAVRINOVICIUS | 19.15 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| DOVIS BICKAUSKIS | 17.33 | 8 | 0 | 3 | - | 1 | 2 | .500 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| GABRIELIUS MALDUNAS | 14.68 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| VYTENIS LIPKEVICIUS | 12.52 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -5 |
| KULIESA, NOJUS | 1.48 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 17 | 37 | .459 | 8 | 27 | .296 | 16 | 19 | .842 | 12 | 20 | 32 | 17 | 4 | 0 | 15 | 21 |
Coach
NENAD CANAK
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN USHER | 27.92 | 19 | 5 | 5 | 1.000 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 23 |
| MICHAEL JADEN DEVOE | 26.87 | 8 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 0 | - | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 3 | 12 |
| DOGUS OZDEMIROGLU | 26.80 | 19 | 5 | 7 | .714 | 3 | 6 | .500 | 0 | 0 | - | 0 | 4 | 4 | 6 | 5 | 0 | 3 | 2 | 26 |
| KRIS BANKSTON | 23.95 | 10 | 5 | 8 | .625 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 16 |
| KYLE ALEXANDER | 23.85 | 10 | 3 | 4 | .750 | 0 | 1 | - | 4 | 4 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 14 |
| MARKO SIMONOVIC | 23.10 | 9 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | - | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 8 |
| JALEEN SMITH | 23.05 | 13 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 24 |
| GULTEKIN, YAVUZ | 9.38 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
| BERKAN DURMAZ | 8.27 | 8 | 3 | 3 | 1.000 | 0 | 0 | - | 2 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| ATA KAHRAMAN | 6.82 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 |
| KYLE ALLMAN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMIRCAN KOSUT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 29 | 41 | .707 | 10 | 21 | .476 | 12 | 16 | .750 | 6 | 27 | 33 | 31 | 6 | 4 | 12 | 18 |
Coach
ERDEM CAN