Final
Q1
21
38
Q2
22
20
Q3
32
18
Q4
14
25
Final
89
101
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL CREEK | 34.28 | 26 | 5 | 9 | .556 | 2 | 2 | 1.000 | 10 | 10 | 1.000 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 35 |
| DARON RUSSELL | 30.85 | 15 | 3 | 13 | .231 | 2 | 9 | .222 | 3 | 4 | .750 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 2 | 6 |
| KAREL GUZMAN | 29.65 | 8 | 1 | 3 | .333 | 1 | 4 | .250 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 13 |
| TREY WOODBURY | 22.10 | 7 | 2 | 3 | .667 | 1 | 5 | .200 | 0 | 0 | - | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 6 |
| SAULIUS KULVIETIS | 20.02 | 18 | 1 | 1 | 1.000 | 5 | 6 | .833 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 15 |
| PATRICK RICHARD | 19.85 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 10 |
| JEFFERY TAYLOR | 17.75 | 0 | 0 | 1 | - | 0 | 2 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | -1 |
| DUSAN MILETIC | 14.57 | 7 | 3 | 4 | .750 | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 6 |
| NATHAN MENSAH | 10.93 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| DARIUS MIRON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXIS PETRIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BEN ALTIT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 16 | 35 | .457 | 13 | 31 | .419 | 18 | 21 | .857 | 9 | 16 | 25 | 21 | 7 | 5 | 9 | 20 |
Coach
MIHAI SILVASAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YOVEL ZOOSMAN | 29.70 | 6 | 0 | 2 | - | 2 | 6 | .333 | 0 | 0 | - | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| KHADEEN CARRINGTON | 25.35 | 11 | 2 | 8 | .250 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 0 | 5 | 3 | 0 |
| ANTHONY LAMB | 22.87 | 17 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | - | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 4 | 21 |
| JOSIAH-JORDAN JAMES | 22.62 | 6 | 0 | 0 | - | 2 | 6 | .333 | 0 | 0 | - | 4 | 3 | 7 | 3 | 0 | 0 | 1 | 3 | 8 |
| CASSIUS WINSTON | 22.42 | 16 | 6 | 12 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | 13 |
| JARED HARPER | 20.85 | 16 | 4 | 7 | .571 | 1 | 3 | .333 | 5 | 6 | .833 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 3 | 20 |
| AUSTIN WILEY | 20.75 | 10 | 3 | 3 | 1.000 | 0 | 0 | - | 4 | 6 | .667 | 2 | 9 | 11 | 0 | 0 | 3 | 0 | 4 | 24 |
| DMYTRO SKAPINTSEV | 18.12 | 9 | 4 | 4 | 1.000 | 0 | 0 | - | 1 | 3 | .333 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 19 |
| ROI HUBER | 15.15 | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| ROY PARETSKY | 2.18 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| NIR PERRI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YARIN HASSON | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 101 | 25 | 44 | .568 | 12 | 30 | .400 | 15 | 21 | .714 | 19 | 29 | 48 | 20 | 7 | 5 | 14 | 22 |
Coach
YONATAN ALON