Final
Q1
21
17
Q2
20
21
Q3
17
22
Q4
30
38
Final
88
98
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOUA, AMINE | 29.37 | 20 | 3 | 7 | .429 | 2 | 5 | .400 | 8 | 9 | .889 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 2 | 23 |
| DANILO ANDJUSIC | 28.22 | 20 | 2 | 5 | .400 | 4 | 7 | .571 | 4 | 6 | .667 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 1 | 18 |
| HARRELL, RONNIE | 26.97 | 1 | 0 | 1 | - | 0 | 1 | - | 1 | 2 | .500 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 1 | 5 |
| LONG, ELIJAH - MITROU | 24.95 | 15 | 3 | 7 | .429 | 2 | 6 | .333 | 3 | 7 | .429 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 10 |
| ARNOLDAS KULBOKA | 22.93 | 12 | 3 | 3 | 1.000 | 2 | 6 | .333 | 0 | 0 | - | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 11 |
| JONES, BRYCE | 17.33 | 11 | 2 | 6 | .333 | 1 | 2 | .500 | 4 | 5 | .800 | 0 | 2 | 2 | 6 | 0 | 0 | 5 | 4 | 10 |
| POULIANITIS, STYLIANOS | 15.35 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | -1 |
| ENOCH, STEVEN | 14.52 | 3 | 1 | 3 | .333 | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| FORRESTER, JAKOB DWIGHT | 13.53 | 4 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 |
| ELEFTHERIOS BOCHORIDIS | 6.45 | 2 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| VASILLIS KAZAMIAS | 0.38 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GEORGIOS GKIOUZELIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 88 | 17 | 35 | .486 | 11 | 28 | .393 | 21 | 31 | .677 | 11 | 20 | 31 | 15 | 6 | 2 | 17 | 17 |
Coach
IGOR MILICIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITCHELL CREEK | 31.43 | 27 | 8 | 9 | .889 | 1 | 4 | .250 | 8 | 10 | .800 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 35 |
| IVERSON MOLINAR | 31.12 | 18 | 8 | 14 | .571 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 2 | 3 | 8 | 2 | 1 | 2 | 3 | 23 |
| TREY WOODBURY | 27.68 | 9 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | - | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 3 | 10 |
| JEFFERY TAYLOR | 26.67 | 7 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 7 |
| DUSAN MILETIC | 22.80 | 12 | 6 | 9 | .667 | 0 | 0 | - | 0 | 0 | - | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 11 |
| NIGHAEL CEASER | 21.95 | 6 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 5 |
| DARON RUSSELL | 20.80 | 16 | 4 | 4 | 1.000 | 2 | 10 | .200 | 2 | 3 | .667 | 0 | 2 | 2 | 6 | 3 | 0 | 3 | 4 | 15 |
| SAULIUS KULVIETIS | 14.32 | 3 | 0 | 1 | - | 1 | 2 | .500 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 1 |
| BEN ALTIT | 3.23 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| ALEXIS PETRIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRICK RICHARD | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 34 | 46 | .739 | 6 | 20 | .300 | 12 | 15 | .800 | 6 | 26 | 32 | 28 | 10 | 2 | 18 | 27 |
Coach
MIHAI SILVASAN