Final
Q1
31
17
Q2
23
22
Q3
21
20
Q4
23
25
Final
98
84
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAYLEN SIMS | 31.35 | 15 | 3 | 6 | .500 | 3 | 8 | .375 | 0 | 2 | - | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 12 |
| IBI WATSON | 30.83 | 19 | 5 | 6 | .833 | 3 | 5 | .600 | 0 | 0 | - | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 3 | 19 |
| ARMEL TRAORE | 25.70 | 9 | 3 | 5 | .600 | 1 | 3 | .333 | 0 | 1 | - | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 8 |
| SIMISOLA SHITTU | 24.20 | 17 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 4 | 5 | .800 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 2 | 22 |
| MICHAEL RATAJ | 23.02 | 15 | 5 | 5 | 1.000 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 17 |
| ADAM ATAMNA | 22.48 | 9 | 2 | 3 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 11 |
| MEISSA FAYE | 18.87 | 7 | 2 | 2 | 1.000 | 1 | 4 | .250 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| DEVIN SCHMIDT | 12.00 | 7 | 0 | 1 | - | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| DWAYNE KOROMA | 6.02 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | -1 |
| MARVIN HECKEL | 4.47 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| LENNY LIEDTKE | 1.07 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIL FAILENSCHMID | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 98 | 25 | 34 | .735 | 13 | 28 | .464 | 9 | 15 | .600 | 6 | 27 | 33 | 17 | 7 | 3 | 15 | 22 |
Coach
TY HARRELSON
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVANTE MCCOY | 37.22 | 32 | 13 | 17 | .765 | 1 | 3 | .333 | 3 | 4 | .750 | 2 | 0 | 2 | 4 | 2 | 1 | 2 | 1 | 38 |
| DAVID OKWERA | 36.55 | 16 | 6 | 9 | .667 | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 8 | 10 | 2 | 1 | 0 | 5 | 1 | 17 |
| DARNELL EDGE | 30.92 | 18 | 6 | 8 | .750 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 22 |
| ALEX DUCAS | 19.78 | 3 | 0 | 1 | - | 1 | 4 | .250 | 0 | 0 | - | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| YURA MELIKYAN | 17.15 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 4 | - | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 3 | 5 |
| ALEKSANDAR STOIMENOV | 15.15 | 3 | 0 | 3 | - | 1 | 2 | .500 | 0 | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -5 |
| KONSTANTIN TOSHKOV | 14.23 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 |
| IVAN ALIPIEV | 9.08 | 6 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
| IVAN SPIROV | 9.07 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ULRICH CHOMCHE | 8.15 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | -2 |
| MARTIN SOTIROV | 2.70 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NIKOLAY GROZEV | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 84 | 29 | 45 | .644 | 6 | 24 | .250 | 8 | 17 | .471 | 11 | 22 | 33 | 17 | 6 | 1 | 13 | 16 |
Coach
BOGDAN KARAICIC