Final
Q1
22
28
Q2
13
22
Q3
26
19
Q4
20
25
Final
81
94
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN BAYEHE | 32.47 | 13 | 4 | 5 | .800 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 6 | 8 | 2 | 0 | 0 | 1 | 3 | 18 |
| QUINCY OLIVARI | 31.85 | 17 | 0 | 1 | - | 4 | 8 | .500 | 5 | 6 | .833 | 0 | 7 | 7 | 5 | 1 | 0 | 4 | 0 | 25 |
| ISAIAH BIGELOW | 31.02 | 16 | 5 | 7 | .714 | 2 | 7 | .286 | 0 | 1 | - | 3 | 6 | 9 | 4 | 0 | 1 | 0 | 4 | 21 |
| CHARLIE BROWN JR | 24.78 | 11 | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 5 | .200 | 2 | 2 | 4 | 4 | 0 | 1 | 7 | 3 | 4 |
| DARIUS BROWN II | 21.57 | 10 | 1 | 1 | 1.000 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 0 | 1 | 3 | 1 | 0 | 6 | 4 | 6 |
| CHEICKH NIANG | 19.02 | 6 | 1 | 6 | .167 | 0 | 2 | - | 4 | 4 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| SELOM MAWUGBE | 18.05 | 2 | 1 | 2 | .500 | 0 | 0 | - | 0 | 0 | - | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 5 | 2 |
| TOTO FORRAY | 9.32 | 2 | 1 | 1 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| JOSE MEDINA BOUZA | 9.18 | 4 | 2 | 2 | 1.000 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
| FEDERICO CATTAPAN | 2.75 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| MANSOUR BAYO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSIMO FLAUTO | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 81 | 17 | 29 | .586 | 10 | 34 | .294 | 17 | 23 | .739 | 14 | 31 | 45 | 21 | 5 | 3 | 24 | 26 |
Coach
ALESSANDRO ROSSI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY HICKEY | 27.40 | 10 | 2 | 7 | .286 | 2 | 3 | .667 | 0 | 0 | - | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 3 | 10 |
| DEVIN ROBINSON | 25.90 | 15 | 5 | 10 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 13 |
| JAKUB NIZIOL | 23.80 | 11 | 3 | 3 | 1.000 | 0 | 3 | - | 5 | 5 | 1.000 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 4 | 14 |
| MALIK PARSONS | 22.62 | 17 | 6 | 9 | .667 | 0 | 1 | - | 5 | 5 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 24 |
| PAUL SCRUGGS | 21.77 | 9 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 7 | 1 | 0 | 2 | 2 | 11 |
| JOHN EGBUNU | 21.23 | 11 | 3 | 4 | .750 | 0 | 0 | - | 5 | 10 | .500 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 15 |
| ISAIH MOORE | 20.85 | 8 | 4 | 7 | .571 | 0 | 0 | - | 0 | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 7 |
| KYRELL LUC | 12.60 | 5 | 2 | 5 | .400 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 5 |
| TYMOTEUSZ STERNICKI | 12.02 | 5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 |
| BLAZEJ KULIKOWSKI | 11.82 | 3 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| ANTHONY WRZESZCZ | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BLAZEJ CZERNIEWICZ | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 28 | 52 | .538 | 6 | 16 | .375 | 20 | 26 | .769 | 7 | 24 | 31 | 22 | 16 | 0 | 11 | 21 |
Coach
DANNY FRANCO