U2026 · Regular Season · Round 3
Final
Tue 13-Oct · 19:00
100
–
88
Final
Q1
32
20
Q2
21
24
Q3
23
22
Q4
24
22
Final
100
88
Arena SINAN ERDEM SPORTS HALL
Attendance 1786
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. INGLIS · A. AVRAMOVIC · M. PONITKA · M. REED · T. WILLIAMS 11.6 17 8 +9 146.6 69.6 +77.0 4 1 1 0
D. INGLIS · A. AVRAMOVIC · M. PONITKA · M. REED · F. HALTALI 7.3 13 5 +8 178.1 71.4 +106.7 2 1 1 1
L. MITROVIC · K. SIPAHI · T. CAVANAUGH · I. MIKE · M. FLYNN 5.9 9 10 -1 152.5 144.9 +7.6 3 0 0 1
K. SIPAHI · T. CAVANAUGH · I. MIKE · T. WILLIAMS · M. FLYNN 5.9 11 5 +6 186.4 100.0 +86.4 3 0 1 1
D. INGLIS · K. SIPAHI · M. REED · T. WILLIAMS · M. FLYNN 5.3 9 4 +5 169.8 67.8 +102.0 0 0 0 1
D. INGLIS · A. AVRAMOVIC · K. SIPAHI · T. WILLIAMS · M. FLYNN 4.9 4 4 +0 81.6 102.6 -20.9 0 1 1 0
L. MITROVIC · D. INGLIS · A. AVRAMOVIC · M. PONITKA · M. REED 4.0 5 8 -3 125.0 200.0 -75.0 1 1 0 0
L. MITROVIC · D. INGLIS · M. PONITKA · K. SIPAHI · M. REED 3.9 4 3 +1 102.6 78.9 +23.6 0 1 0 0
I. AKPINAR · T. CAVANAUGH · I. MIKE · T. WILLIAMS · M. FLYNN 3.4 2 4 -2 58.8 200.0 -141.2 1 1 0 0
L. MITROVIC · K. SIPAHI · M. REED · I. MIKE · M. FLYNN 3.0 0 3 -3 - 150.0 -150.0 0 2 0 0
D. INGLIS · M. PONITKA · K. SIPAHI · M. REED · F. HALTALI 2.9 4 3 +1 137.9 166.7 -28.7 0 1 0 0
L. MITROVIC · D. INGLIS · I. AKPINAR · I. MIKE · M. FLYNN 2.0 4 5 -1 200.0 166.7 +33.3 2 0 0 0
A. AVRAMOVIC · K. SIPAHI · T. CAVANAUGH · T. WILLIAMS · M. FLYNN 2.0 2 2 +0 100.0 100.0 +0.0 1 0 0 0
M. PONITKA · T. CAVANAUGH · M. REED · F. HALTALI · M. FLYNN 2.0 0 2 -2 - 100.0 -100.0 1 2 0 0
T. CAVANAUGH · M. REED · I. MIKE · F. HALTALI · M. FLYNN 2.0 3 0 +3 150.0 - +150.0 1 0 0 0
D. INGLIS · A. AVRAMOVIC · M. PONITKA · K. SIPAHI · F. HALTALI 1.9 1 3 -2 52.6 100.0 -47.4 0 1 0 0
I. AKPINAR · K. SIPAHI · T. CAVANAUGH · T. WILLIAMS · M. FLYNN 1.9 2 4 -2 105.3 210.5 -105.3 0 1 0 0
M. PONITKA · K. SIPAHI · M. REED · T. WILLIAMS · M. FLYNN 1.9 5 0 +5 263.2 - +263.2 0 0 1 0
L. MITROVIC · D. INGLIS · K. SIPAHI · M. REED · M. FLYNN 1.0 0 3 -3 - 300.0 -300.0 0 1 0 0
L. MITROVIC · M. PONITKA · T. CAVANAUGH · M. REED · M. FLYNN 1.0 0 5 -5 - 250.0 -250.0 0 0 0 0
D. INGLIS · A. AVRAMOVIC · M. PONITKA · T. WILLIAMS · M. FLYNN 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
K. SIPAHI · T. CAVANAUGH · I. MIKE · F. HALTALI · M. FLYNN 1.0 0 0 +0 - - - 0 0 0 0
K. SIPAHI · M. REED · I. MIKE · T. WILLIAMS · M. FLYNN 1.0 0 5 -5 - 250.0 -250.0 0 0 0 0
L. MITROVIC · A. AVRAMOVIC · M. PONITKA · T. CAVANAUGH · M. REED 0.9 3 0 +3 333.3 - - 0 0 0 0
A. AVRAMOVIC · M. PONITKA · K. SIPAHI · T. CAVANAUGH · F. HALTALI 0.9 2 0 +2 222.2 - +222.2 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
Y. MINCHEV · H. BENITEZ · L. KOLENDA · T. ALLEN · N. ONGENDA 9.0 11 10 +1 122.2 107.5 +14.7 3 3 2 1
P. TAMBA · H. BENITEZ · T. ALLEN · J. NOTAE · N. ONGENDA 9.0 13 12 +1 144.4 142.9 +1.6 3 1 1 1
P. ORIOLA · H. BENITEZ · T. ALLEN · J. NOTAE · C. AGBO 7.8 11 4 +7 141.0 80.0 +61.0 3 1 0 1
R. VILLAR · T. ALLEN · J. NOTAE · C. AGBO · N. ONGENDA 6.0 9 9 +0 150.0 130.4 +19.6 3 2 0 0
H. BENITEZ · T. ALLEN · J. NOTAE · C. AGBO · N. ONGENDA 5.0 5 11 -6 100.0 186.4 -86.4 1 1 0 0
Y. MINCHEV · R. VILLAR · L. KOLENDA · J. NOTAE · N. ONGENDA 4.9 4 4 +0 81.6 102.6 -20.9 2 2 0 1
P. ORIOLA · Y. MINCHEV · R. VILLAR · L. KOLENDA · G. FERNANDEZ 4.0 5 5 +0 125.0 92.6 +32.4 2 2 1 0
P. ORIOLA · Y. MINCHEV · H. BENITEZ · G. FERNANDEZ · L. BEAUFORT 3.0 0 3 -3 - 166.7 -166.7 0 1 0 0
P. ORIOLA · H. BENITEZ · L. KOLENDA · T. ALLEN · J. NOTAE 3.0 5 4 +1 166.7 137.9 +28.7 1 0 0 0
P. ORIOLA · H. BENITEZ · G. FERNANDEZ · T. ALLEN · C. AGBO 3.0 0 6 -6 - 153.8 -153.8 0 2 0 0
P. ORIOLA · P. TAMBA · H. BENITEZ · G. FERNANDEZ · T. ALLEN 2.8 6 4 +2 214.3 102.6 +111.7 2 0 1 0
P. ORIOLA · Y. MINCHEV · H. BENITEZ · L. KOLENDA · L. BEAUFORT 2.0 2 2 +0 100.0 100.0 +0.0 0 0 0 0
P. ORIOLA · R. VILLAR · H. BENITEZ · T. ALLEN · C. AGBO 2.0 0 0 +0 - - - 0 1 0 1
P. ORIOLA · R. VILLAR · L. KOLENDA · T. ALLEN · L. BEAUFORT 1.9 4 2 +2 210.5 69.0 +141.6 0 0 0 0
Y. MINCHEV · H. BENITEZ · L. KOLENDA · G. FERNANDEZ · N. ONGENDA 1.9 4 4 +0 210.5 200.0 +10.5 1 0 0 0
P. ORIOLA · P. TAMBA · H. BENITEZ · T. ALLEN · L. BEAUFORT 1.8 3 3 +0 166.7 125.0 +41.7 0 0 0 0
P. ORIOLA · Y. MINCHEV · R. VILLAR · H. BENITEZ · C. AGBO 1.0 0 3 -3 - 300.0 -300.0 0 0 0 0
P. ORIOLA · Y. MINCHEV · R. VILLAR · L. KOLENDA · J. NOTAE 1.0 0 3 -3 - 214.3 -214.3 0 0 0 0
P. ORIOLA · R. VILLAR · T. ALLEN · J. NOTAE · L. BEAUFORT 1.0 0 1 -1 - 71.4 -71.4 0 0 0 0
P. ORIOLA · R. VILLAR · T. ALLEN · J. NOTAE · C. AGBO 1.0 0 0 +0 - - - 0 0 0 0
Y. MINCHEV · R. VILLAR · L. KOLENDA · L. BEAUFORT · N. ONGENDA 1.0 0 4 -4 - 210.5 -210.5 0 0 0 0
Y. MINCHEV · H. BENITEZ · L. KOLENDA · T. ALLEN · L. BEAUFORT 1.0 0 0 +0 - - - 0 0 0 0
Y. MINCHEV · L. KOLENDA · T. ALLEN · J. NOTAE · N. ONGENDA 1.0 0 2 -2 - 200.0 -200.0 0 1 0 0
Y. MINCHEV · L. KOLENDA · T. ALLEN · L. BEAUFORT · N. ONGENDA 1.0 0 1 -1 - 52.6 -52.6 0 0 0 0
R. VILLAR · L. KOLENDA · T. ALLEN · L. BEAUFORT · N. ONGENDA 1.0 2 0 +2 200.0 - +200.0 0 0 0 0
Y. MINCHEV · R. VILLAR · L. KOLENDA · T. ALLEN · N. ONGENDA 0.9 1 0 +1 111.1 - - 1 0 0 0
Y. MINCHEV · H. BENITEZ · L. KOLENDA · L. BEAUFORT · N. ONGENDA 0.9 2 0 +2 222.2 - - 0 0 0 0
R. VILLAR · L. KOLENDA · T. ALLEN · J. NOTAE · N. ONGENDA 0.9 1 0 +1 111.1 - +111.1 0 0 0 0
P. ORIOLA · H. BENITEZ · L. KOLENDA · G. FERNANDEZ · T. ALLEN - 0 3 -3 - 333.3 - 0 0 0 0