Final
Q1
19
24
Q2
34
21
Q3
22
15
Q4
15
19
Final
90
79
Arena
EKINOX
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREY WOODBURY | 29.67 | 9 | 4 | 4 | 1.000 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 2 | 20 |
| KEITH JORDAN JR | 27.07 | 8 | 4 | 7 | .571 | 0 | 3 | - | 0 | 2 | - | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 6 |
| LIONEL GAUDOUX | 25.28 | 20 | 9 | 13 | .692 | 0 | 0 | - | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 2 | 25 |
| TYGER CAMPBELL | 23.95 | 15 | 4 | 5 | .800 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | 2 | 10 | 0 | 0 | 3 | 3 | 22 |
| ASSEMIAN MOULARE | 23.18 | 15 | 4 | 7 | .571 | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 2 | 4 | 1 | 1 | 0 | 4 | 1 | 12 |
| ADRIAN NELSON | 23.07 | 9 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 10 |
| NATHAN SOLIMAN | 16.93 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| JOHNNY BERHANEMESKEL | 16.13 | 8 | 1 | 3 | .333 | 2 | 5 | .400 | 0 | 0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 7 |
| KADIN SHEDRICK | 10.18 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 6 |
| TYRESE SAMUEL | 4.53 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -4 |
| MORGAN SELEBANGUE | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULIEN TAPONAT | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 90 | 30 | 48 | .625 | 7 | 21 | .333 | 9 | 13 | .692 | 13 | 28 | 41 | 22 | 7 | 3 | 13 | 14 |
Coach
FREDERIC FAUTHOUX
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARLIE BROWN JR | 28.70 | 8 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | - | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 7 |
| DARIUS BROWN II | 27.80 | 9 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 2 | .500 | 2 | 3 | 5 | 8 | 0 | 0 | 2 | 4 | 16 |
| ISAIAH BIGELOW | 27.12 | 11 | 3 | 7 | .429 | 1 | 6 | .167 | 2 | 3 | .667 | 4 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | 8 |
| QUINCY OLIVARI | 26.73 | 10 | 1 | 3 | .333 | 1 | 7 | .143 | 5 | 5 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 11 |
| JORDAN BAYEHE | 22.68 | 15 | 6 | 10 | .600 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 14 |
| CHEICKH NIANG | 20.97 | 10 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | - | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 2 | 6 |
| SELOM MAWUGBE | 16.87 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 |
| JOSE MEDINA BOUZA | 16.48 | 11 | 4 | 6 | .667 | 1 | 5 | .200 | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 9 |
| TOTO FORRAY | 9.03 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 9 |
| MARKUSS JAHOVICS | 3.62 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -1 |
| ALESSANDRO BERTINI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 19 | 35 | .543 | 11 | 37 | .297 | 8 | 10 | .800 | 14 | 19 | 33 | 21 | 5 | 7 | 11 | 20 |
Coach
ALESSANDRO ROSSI