U2026 · Regular Season · Round 5
Final
Wed 28-Oct · 19:30
86
–
83
Final
Q1
23
24
Q2
16
20
Q3
18
26
Q4
29
13
Final
86
83
Arena NOVA ARENA
Attendance 1762
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
A. ALIBEGOVIC · A. PECCHIA · G. BORTOLANI · P. EBOUA · A. DURHAM 14.3 19 8 +11 132.9 59.7 +73.2 6 1 1 0
K. JALLOW · D. OLEJNICZAK · A. DURHAM · J. GORHAM · D. MADDOX 11.9 8 19 -11 67.2 141.8 -74.6 0 3 0 0
K. JALLOW · D. OLEJNICZAK · P. HUBB · J. GORHAM · D. MADDOX 11.9 20 6 +14 168.1 55.6 +112.5 3 1 1 1
A. ALIBEGOVIC · A. PECCHIA · G. BORTOLANI · P. EBOUA · P. HUBB 9.9 14 14 +0 141.4 148.9 -7.5 2 1 0 0
K. JALLOW · D. OLEJNICZAK · G. BORTOLANI · P. HUBB · J. GORHAM 8.6 5 17 -12 58.1 177.1 -118.9 0 4 1 0
A. ALIBEGOVIC · K. JALLOW · G. BORTOLANI · P. EBOUA · A. DURHAM 6.9 6 5 +1 87.0 75.8 +11.2 1 1 0 0
A. ALIBEGOVIC · K. JALLOW · G. BORTOLANI · P. EBOUA · P. HUBB 3.8 5 2 +3 131.6 50.0 +81.6 1 1 1 0
A. ALIBEGOVIC · G. BORTOLANI · P. EBOUA · A. DURHAM · P. HUBB 2.0 2 1 +1 100.0 52.6 +47.4 0 0 0 0
A. ALIBEGOVIC · G. BORTOLANI · P. EBOUA · A. DURHAM · D. MADDOX 2.0 0 0 +0 - - - 0 2 0 0
A. ALIBEGOVIC · G. BORTOLANI · A. DURHAM · P. HUBB · J. GORHAM 1.9 2 3 -1 105.3 300.0 -194.7 0 1 0 0
K. JALLOW · A. PECCHIA · P. EBOUA · A. DURHAM · J. GORHAM 1.8 3 0 +3 166.7 - +166.7 0 0 0 0
A. ALIBEGOVIC · K. JALLOW · P. EBOUA · A. DURHAM · D. MADDOX 1.0 0 3 -3 - 300.0 -300.0 0 1 0 0
K. JALLOW · G. BORTOLANI · P. EBOUA · P. HUBB · J. GORHAM 1.0 2 0 +2 200.0 - +200.0 1 0 0 0
A. PECCHIA · G. BORTOLANI · P. EBOUA · P. HUBB · J. GORHAM 1.0 0 3 -3 - 150.0 -150.0 0 0 0 0
K. JALLOW · G. BORTOLANI · A. DURHAM · P. HUBB · J. GORHAM - 0 2 -2 - 222.2 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
B. LEUCHTEN · J. STOVE · T. CROCKETT · Z. COPELAND · A. KONONTSUK 18.3 16 15 +1 87.4 83.8 +3.6 3 1 1 1
R. AMAIZE · B. LEUCHTEN · J. STOVE · Z. COPELAND · A. KONONTSUK 9.0 13 9 +4 144.4 101.1 +43.3 4 0 1 0
J. STOVE · T. CROCKETT · Z. COPELAND · T. WITHERS · A. KONONTSUK 7.9 7 4 +3 88.6 57.1 +31.5 3 1 0 1
R. AMAIZE · D. LANSDOWNE · T. CROCKETT · P. HARTWICH · T. WITHERS 6.0 5 12 -7 83.3 153.8 -70.5 0 2 1 0
R. AMAIZE · B. LEUCHTEN · T. CROCKETT · Z. COPELAND · T. WITHERS 5.0 6 4 +2 120.0 105.3 +14.7 1 1 1 0
D. LOCKHART · B. LEUCHTEN · T. CROCKETT · Z. COPELAND · T. WITHERS 3.4 7 6 +1 205.9 153.8 +52.0 2 0 0 0
J. STOVE · T. CROCKETT · Z. COPELAND · P. HARTWICH · A. KONONTSUK 3.4 6 2 +4 176.5 100.0 +76.5 0 0 1 0
D. LOCKHART · R. AMAIZE · D. LANSDOWNE · T. CROCKETT · T. WITHERS 3.0 3 0 +3 100.0 - +100.0 0 0 1 0
D. LOCKHART · D. LANSDOWNE · T. CROCKETT · P. HARTWICH · T. WITHERS 3.0 0 4 -4 - 137.9 -137.9 0 1 1 0
R. AMAIZE · T. CROCKETT · Z. COPELAND · T. WITHERS · A. KONONTSUK 2.9 5 7 -2 172.4 152.2 +20.2 1 0 1 0
D. LOCKHART · R. AMAIZE · B. LEUCHTEN · Z. COPELAND · T. WITHERS 2.0 3 0 +3 150.0 - +150.0 0 0 0 0
R. AMAIZE · J. STOVE · Z. COPELAND · P. HARTWICH · A. KONONTSUK 2.0 2 0 +2 100.0 - +100.0 1 0 1 0
B. LEUCHTEN · D. LANSDOWNE · J. STOVE · Z. COPELAND · A. KONONTSUK 2.0 0 6 -6 - 300.0 -300.0 0 1 0 0
B. LEUCHTEN · J. STOVE · T. CROCKETT · Z. COPELAND · T. WITHERS 2.0 2 4 -2 100.0 137.9 -37.9 0 0 0 0
D. LANSDOWNE · J. STOVE · Z. COPELAND · P. HARTWICH · T. WITHERS 2.0 3 1 +2 150.0 71.4 +78.6 1 0 0 0
R. AMAIZE · B. LEUCHTEN · T. CROCKETT · Z. COPELAND · A. KONONTSUK 1.9 2 5 -3 105.3 263.2 -157.9 1 0 0 0
R. AMAIZE · D. LANSDOWNE · J. STOVE · P. HARTWICH · T. WITHERS 1.9 1 2 -1 52.6 200.0 -147.4 0 0 0 1
B. LEUCHTEN · D. LANSDOWNE · J. STOVE · Z. COPELAND · T. WITHERS 1.4 2 3 -1 142.9 150.0 -7.1 0 0 0 0
R. AMAIZE · B. LEUCHTEN · D. LANSDOWNE · T. CROCKETT · T. WITHERS 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
R. AMAIZE · D. LANSDOWNE · T. CROCKETT · T. WITHERS · A. KONONTSUK 1.0 0 0 +0 - - - 0 0 0 0
B. LEUCHTEN · D. LANSDOWNE · J. STOVE · T. CROCKETT · A. KONONTSUK 1.0 0 0 +0 - - - 0 1 0 0