Final
Q1
23
16
Q2
24
34
Q3
20
17
Q4
27
25
Final
94
92
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUINCY OLIVARI | 31.90 | 21 | 2 | 8 | .250 | 3 | 9 | .333 | 8 | 8 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 18 |
| DARIUS BROWN II | 29.87 | 18 | 5 | 7 | .714 | 1 | 1 | 1.000 | 5 | 6 | .833 | 0 | 2 | 2 | 12 | 1 | 0 | 2 | 3 | 31 |
| CHARLIE BROWN JR | 29.33 | 14 | 3 | 11 | .273 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| SELOM MAWUGBE | 20.12 | 2 | 0 | 3 | - | 0 | 0 | - | 2 | 2 | 1.000 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 4 | 5 |
| MANSOUR BAYO | 19.88 | 8 | 3 | 4 | .750 | 0 | 1 | - | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 12 |
| ALESSANDRO BERTINI | 17.68 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 |
| ISAIAH BIGELOW | 17.30 | 8 | 3 | 6 | .500 | 0 | 1 | - | 2 | 3 | .667 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 7 |
| CHEICKH NIANG | 16.97 | 12 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 4 | 14 |
| JOSE MEDINA BOUZA | 13.08 | 11 | 0 | 1 | - | 2 | 4 | .500 | 5 | 6 | .833 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| TOTO FORRAY | 3.87 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| MARKUSS JAHOVICS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FEDERICO CATTAPAN | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 19 | 44 | .432 | 10 | 23 | .435 | 26 | 29 | .897 | 12 | 23 | 35 | 21 | 9 | 2 | 11 | 23 |
Coach
ALESSANDRO ROSSI
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUWAN MORGAN | 30.82 | 14 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 10 | 13 | 6 | 2 | 1 | 2 | 2 | 29 |
| YOGI FERRELL | 23.27 | 13 | 1 | 1 | 1.000 | 2 | 5 | .400 | 5 | 5 | 1.000 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 4 | 14 |
| AXEL BOUTEILLE | 22.20 | 17 | 0 | 4 | - | 5 | 6 | .833 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 16 |
| FLETCHER MAGEE | 20.65 | 12 | 1 | 3 | .333 | 2 | 6 | .333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 8 |
| OLEKSANDR KOVLIAR | 20.00 | 9 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 4 | 4 |
| JUSTIN SMITH | 19.18 | 8 | 4 | 7 | .571 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 4 | 10 |
| DORDIJE JOVANOVIC | 17.82 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 8 |
| IVERSON MOLINAR | 16.45 | 4 | 1 | 2 | .500 | 0 | 3 | - | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 1 |
| STEFAN DORDEVIC | 15.68 | 8 | 3 | 4 | .750 | 0 | 0 | - | 2 | 4 | .500 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 8 |
| JERRY BOUTSIELE | 13.93 | 2 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 5 |
| MARIAL SHAYOK | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EMIR HADZIBEGOVIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 16 | 34 | .471 | 13 | 30 | .433 | 21 | 29 | .724 | 14 | 26 | 40 | 26 | 9 | 5 | 16 | 25 |
Coach
ANDREJ ZAKELJ