Final
Q1
30
23
Q2
24
13
Q3
24
19
Q4
28
22
Final
106
77
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHUMA OKEKE | 22.63 | 5 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 7 |
| THEO MALEDON | 20.08 | 9 | 3 | 5 | .600 | 0 | 1 | - | 3 | 3 | 1.000 | 1 | 4 | 5 | 7 | 0 | 0 | 2 | 1 | 17 |
| ALBERTO ABALDE | 18.82 | 10 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| MARIO HEZONJA | 17.97 | 13 | 4 | 6 | .667 | 0 | 0 | - | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 15 |
| FACUNDO CAMPAZZO | 17.85 | 7 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 2 | 9 |
| TREY LYLES | 17.37 | 17 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 25 |
| GABRIEL DECK | 16.57 | 0 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| WALTER TAVARES | 15.65 | 10 | 4 | 6 | .667 | 0 | 0 | - | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 3 | 12 |
| ANDRES FELIZ | 14.98 | 11 | 1 | 2 | .500 | 3 | 3 | 1.000 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 |
| DAVID KRAMER | 13.73 | 12 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| USMAN GARUBA | 12.58 | 4 | 2 | 2 | 1.000 | 0 | 1 | - | 0 | 0 | - | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 7 |
| ALEX LEN | 11.77 | 8 | 2 | 2 | 1.000 | 0 | 0 | - | 4 | 6 | .667 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 12 |
| Total | 106 | 26 | 36 | .722 | 12 | 21 | .571 | 18 | 21 | .857 | 8 | 27 | 35 | 25 | 5 | 2 | 13 | 22 |
Coach
SERGIO SCARIOLO
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHAVON SHIELDS | 27.85 | 8 | 1 | 2 | .500 | 2 | 8 | .250 | 0 | 0 | - | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 3 | 1 |
| ZACH LEDAY | 25.92 | 9 | 3 | 7 | .429 | 0 | 3 | - | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| ARMONI BROOKS | 25.33 | 10 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2 | 6 |
| QUINN ELLIS | 24.32 | 8 | 4 | 4 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 5 |
| MARKO GUDURIC | 22.75 | 15 | 2 | 3 | .667 | 2 | 4 | .500 | 5 | 5 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 15 |
| DEVIN BOOKER | 17.38 | 6 | 0 | 1 | - | 0 | 1 | - | 6 | 9 | .667 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 10 |
| JOSH NEBO | 17.15 | 4 | 1 | 1 | 1.000 | 0 | 0 | - | 2 | 5 | .400 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
| GIAMPAOLO RICCI | 14.08 | 6 | 0 | 0 | - | 2 | 2 | 1.000 | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| LORENZO BROWN | 12.52 | 4 | 1 | 4 | .250 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 |
| NICCOLO MANNION | 7.27 | 6 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| BRYANT DUNSTON | 5.43 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| DIEGO FLACCADORI | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 15 | 28 | .536 | 9 | 28 | .321 | 20 | 29 | .690 | 8 | 12 | 20 | 12 | 6 | 0 | 11 | 22 |
Coach
GIUSEPPE POETA