E2025 · Regular Season · Round 23
Final
Tue 20-Jan · 20:45
106
77
Final
Q1
30
23
Q2
24
13
Q3
24
19
Q4
28
22
Final
106
77
Arena MOVISTAR ARENA
Attendance 7513
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. HEZONJA · A. ABALDE · W. TAVARES · F. CAMPAZZO · C. OKEKE 21.3 30 21 +9 140.8 95.0 +45.8 9 4 3 1
D. KRAMER · T. MALEDON · U. GARUBA · G. DECK · T. LYLES 12.0 16 16 +0 133.3 135.6 -2.3 5 2 1 0
A. ABALDE · D. KRAMER · A. FELIZ · C. OKEKE · A. LEN 7.4 10 9 +1 135.1 125.0 +10.1 3 2 0 0
T. MALEDON · U. GARUBA · G. DECK · A. FELIZ · T. LYLES 6.0 6 9 -3 100.0 115.4 -15.4 1 2 0 0
M. HEZONJA · F. CAMPAZZO · A. FELIZ · C. OKEKE · A. LEN 4.6 4 3 +1 87.0 61.2 +25.7 0 1 0 0
M. HEZONJA · T. MALEDON · U. GARUBA · A. FELIZ · T. LYLES 3.3 8 0 +8 242.4 - +242.4 1 0 0 0
A. ABALDE · D. KRAMER · T. MALEDON · C. OKEKE · A. LEN 3.3 8 2 +6 242.4 69.0 +173.5 1 0 0 0
W. TAVARES · F. CAMPAZZO · T. MALEDON · G. DECK · T. LYLES 3.0 4 2 +2 133.3 69.0 +64.4 1 1 0 1
T. MALEDON · G. DECK · A. FELIZ · T. LYLES · A. LEN 2.9 6 2 +4 206.9 58.8 +148.1 2 0 1 0
D. KRAMER · T. MALEDON · U. GARUBA · G. DECK · C. OKEKE 2.0 4 3 +1 200.0 300.0 -100.0 1 0 0 0
M. HEZONJA · A. ABALDE · W. TAVARES · T. MALEDON · T. LYLES 1.9 2 3 -1 105.3 150.0 -44.7 0 1 0 0
D. KRAMER · T. MALEDON · G. DECK · C. OKEKE · A. LEN 1.4 3 3 +0 214.3 300.0 -85.7 0 0 0 0
M. HEZONJA · W. TAVARES · F. CAMPAZZO · T. MALEDON · T. LYLES 1.0 2 2 +0 200.0 222.2 -22.2 0 0 0 0
F. CAMPAZZO · G. DECK · A. FELIZ · C. OKEKE · A. LEN 1.0 3 0 +3 300.0 - - 1 0 0 0
W. TAVARES · T. MALEDON · G. DECK · A. FELIZ · T. LYLES - 0 2 -2 - 200.0 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. GUDURIC · S. SHIELDS · Z. LEDAY · J. NEBO · Q. ELLIS 12.8 9 11 -2 70.3 100.9 -30.6 1 5 1 0
D. BOOKER · S. SHIELDS · Z. LEDAY · Q. ELLIS · A. BROOKS 11.3 12 27 -15 106.2 195.7 -89.5 1 1 1 0
G. RICCI · M. GUDURIC · D. BOOKER · L. BROWN · A. BROOKS 8.8 16 13 +3 181.8 138.3 +43.5 4 0 1 0
B. DUNSTON · S. SHIELDS · Z. LEDAY · N. MANNION · Q. ELLIS 7.2 9 12 -3 125.0 144.6 -19.6 1 0 0 0
G. RICCI · M. GUDURIC · L. BROWN · J. NEBO · A. BROOKS 6.0 8 4 +4 133.3 80.0 +53.3 3 1 0 0
M. GUDURIC · S. SHIELDS · Z. LEDAY · L. BROWN · J. NEBO 4.8 3 9 -6 62.5 180.0 -117.5 1 1 1 0
G. RICCI · S. SHIELDS · J. NEBO · Q. ELLIS · A. BROOKS 4.4 4 6 -2 90.9 206.9 -116.0 0 1 0 0
G. RICCI · B. DUNSTON · M. GUDURIC · Q. ELLIS · A. BROOKS 2.9 2 6 -4 69.0 250.0 -181.0 0 0 0 0
G. RICCI · M. GUDURIC · J. NEBO · Q. ELLIS · A. BROOKS 2.9 4 7 -3 137.9 175.0 -37.1 0 0 0 0
D. BOOKER · S. SHIELDS · Z. LEDAY · L. BROWN · A. BROOKS 2.9 4 2 +2 137.9 100.0 +37.9 0 0 1 0
D. BOOKER · S. SHIELDS · Z. LEDAY · N. MANNION · A. BROOKS 2.9 3 0 +3 103.4 - +103.4 0 1 0 0
M. GUDURIC · D. BOOKER · S. SHIELDS · Z. LEDAY · N. MANNION 2.0 0 2 -2 - 111.1 -111.1 0 1 0 0
S. SHIELDS · Z. LEDAY · J. NEBO · Q. ELLIS · A. BROOKS 2.0 3 2 +1 150.0 105.3 +44.7 1 0 1 0
S. SHIELDS · Z. LEDAY · N. MANNION · Q. ELLIS · A. BROOKS 1.0 0 0 +0 - - - 0 0 0 0
M. GUDURIC · D. BOOKER · S. SHIELDS · Z. LEDAY · Q. ELLIS - 0 3 -3 - 300.0 - 0 0 0 0
M. GUDURIC · D. BOOKER · Z. LEDAY · N. MANNION · A. BROOKS - 0 2 -2 - 222.2 - 0 0 0 0