Final
Q1
26
19
Q2
22
20
Q3
20
21
Q4
23
25
Final
91
85
Arena
TELEKOM CENTER ATHENS
Attendance
17010
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENDRICK NUNN | 34.88 | 26 | 7 | 12 | .583 | 2 | 7 | .286 | 6 | 6 | 1.000 | 1 | 4 | 5 | 6 | 0 | 0 | 2 | 2 | 28 |
| CEDI OSMAN | 28.98 | 12 | 1 | 3 | .333 | 2 | 5 | .400 | 4 | 6 | .667 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 3 | 13 |
| RICHAUN HOLMES | 28.78 | 24 | 11 | 12 | .917 | 0 | 0 | - | 2 | 4 | .500 | 7 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 33 |
| JUANCHO HERNANGOMEZ | 24.68 | 5 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | - | 2 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 10 |
| KONSTANTINOS MITOGLOU | 17.67 | 6 | 2 | 2 | 1.000 | 0 | 0 | - | 2 | 4 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 10 |
| JERIAN GRANT | 13.82 | 5 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 |
| TJ SHORTS | 13.08 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 |
| KOSTAS SLOUKAS | 11.87 | 2 | 1 | 2 | .500 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| MARIUS GRIGONIS | 10.08 | 3 | 0 | 1 | - | 1 | 1 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| OMER YURTSEVEN | 8.87 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| PANAGIOTIS KALAITZAKIS | 7.28 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
| NIKOLAOS ROGKAVOPOULOS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 91 | 28 | 44 | .636 | 7 | 20 | .350 | 14 | 21 | .667 | 13 | 25 | 38 | 21 | 1 | 2 | 8 | 20 |
Coach
ERGIN ATAMAN
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBAYE NDIAYE | 25.45 | 2 | 1 | 2 | .500 | 0 | 2 | - | 0 | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -1 |
| MELVIN AJINCA | 22.58 | 10 | 1 | 1 | 1.000 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| NANDO DE COLO | 21.93 | 18 | 1 | 2 | .500 | 3 | 7 | .429 | 7 | 7 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 3 | 1 | 23 |
| BODIAN MASSA | 21.22 | 5 | 2 | 7 | .286 | 0 | 0 | - | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| ZACHARY SELJAAS | 18.40 | 7 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| DAVID LIGHTY | 17.12 | 13 | 2 | 3 | .667 | 3 | 4 | .750 | 0 | 0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 15 |
| GLYNN WATSON | 16.37 | 10 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 12 |
| ARMEL TRAORE | 16.13 | 11 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 6 |
| EDWIN JACKSON | 14.35 | 4 | 0 | 1 | - | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| MEHDY NGOUAMA | 13.68 | 1 | 0 | 1 | - | 0 | 3 | - | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | -3 |
| BASTIEN VAUTIER | 10.03 | 4 | 2 | 4 | .500 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| ADAM ATAMNA | 2.73 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Total | 85 | 13 | 26 | .500 | 15 | 32 | .469 | 14 | 20 | .700 | 4 | 20 | 24 | 22 | 4 | 1 | 7 | 21 |
Coach
PIERRIC POUPET