E2025 · Regular Season · Round 4
Final
Wed 15-Oct · 21:15
91
85
Final
Q1
26
19
Q2
22
20
Q3
20
21
Q4
23
25
Final
91
85
Arena TELEKOM CENTER ATHENS
Attendance 17010
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
C. OSMAN · T. SHORTS · J. HERNANGOMEZ · K. NUNN · R. HOLMES 10.9 13 5 +8 119.3 44.6 +74.6 2 3 0 1
C. OSMAN · J. GRANT · J. HERNANGOMEZ · K. NUNN · R. HOLMES 10.1 17 16 +1 168.3 137.9 +30.4 4 0 0 0
C. OSMAN · O. YURTSEVEN · T. SHORTS · J. HERNANGOMEZ · K. NUNN 6.0 11 9 +2 183.3 150.0 +33.3 3 0 0 0
C. OSMAN · K. MITOGLOU · P. KALAITZAKIS · K. NUNN · R. HOLMES 5.1 6 3 +3 117.6 50.0 +67.6 0 0 1 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · K. NUNN · R. HOLMES 5.0 6 6 +0 120.0 150.0 -30.0 2 0 0 0
K. SLOUKAS · C. OSMAN · J. HERNANGOMEZ · K. NUNN · R. HOLMES 4.0 7 5 +2 175.0 125.0 +50.0 2 0 0 1
M. GRIGONIS · O. YURTSEVEN · K. MITOGLOU · J. GRANT · K. NUNN 3.9 3 7 -4 76.9 179.5 -102.6 1 1 0 0
K. SLOUKAS · M. GRIGONIS · K. MITOGLOU · J. GRANT · R. HOLMES 3.0 2 9 -7 66.7 300.0 -233.3 1 1 0 0
K. SLOUKAS · M. GRIGONIS · K. MITOGLOU · J. HERNANGOMEZ · K. NUNN 3.0 4 4 +0 133.3 121.2 +12.1 0 0 0 0
M. GRIGONIS · K. MITOGLOU · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN 2.9 3 0 +3 103.4 - +103.4 1 1 0 0
K. SLOUKAS · C. OSMAN · K. MITOGLOU · J. GRANT · R. HOLMES 2.4 4 4 +0 166.7 142.9 +23.8 1 0 0 0
M. GRIGONIS · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN · R. HOLMES 2.0 0 2 -2 - 66.7 -66.7 0 1 0 0
C. OSMAN · O. YURTSEVEN · K. MITOGLOU · J. GRANT · K. NUNN 2.0 2 0 +2 100.0 - +100.0 1 0 0 0
C. OSMAN · K. MITOGLOU · T. SHORTS · K. NUNN · R. HOLMES 2.0 0 3 -3 - 300.0 -300.0 0 0 0 0
P. KALAITZAKIS · T. SHORTS · J. HERNANGOMEZ · K. NUNN · R. HOLMES 2.0 3 3 +0 150.0 300.0 -150.0 1 1 0 0
K. SLOUKAS · M. GRIGONIS · O. YURTSEVEN · K. MITOGLOU · J. GRANT 1.0 2 2 +0 200.0 200.0 +0.0 1 0 0 0
K. SLOUKAS · M. GRIGONIS · K. MITOGLOU · K. NUNN · R. HOLMES 1.0 3 2 +1 300.0 200.0 +100.0 1 0 0 0
C. OSMAN · O. YURTSEVEN · J. GRANT · J. HERNANGOMEZ · K. NUNN 1.0 3 2 +1 300.0 200.0 +100.0 0 0 0 0
C. OSMAN · P. KALAITZAKIS · J. HERNANGOMEZ · K. NUNN · R. HOLMES 1.0 2 3 -1 200.0 300.0 -100.0 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
E. JACKSON · M. AJINCA · B. MASSA · G. WATSON · Z. SELJAAS 9.9 11 12 -1 111.1 121.2 -10.1 4 0 1 1
N. DE · D. LIGHTY · M. NGOUAMA · M. NDIAYE · B. VAUTIER 5.9 5 10 -5 84.7 144.9 -60.2 2 0 2 0
N. DE · D. LIGHTY · M. AJINCA · A. TRAORE · M. NDIAYE 5.8 12 10 +2 206.9 156.3 +50.6 4 1 0 0
E. JACKSON · N. DE · B. MASSA · M. NDIAYE · Z. SELJAAS 5.0 2 3 -1 40.0 61.2 -21.2 1 0 1 0
N. DE · D. LIGHTY · M. NDIAYE · G. WATSON · B. VAUTIER 4.3 3 4 -1 69.8 137.9 -68.2 0 0 0 0
N. DE · D. LIGHTY · M. NGOUAMA · A. TRAORE · M. NDIAYE 4.0 5 5 +0 125.0 166.7 -41.7 2 0 0 0
N. DE · D. LIGHTY · A. TRAORE · M. NDIAYE · B. VAUTIER 3.0 6 2 +4 200.0 66.7 +133.3 2 0 0 0
N. DE · M. NGOUAMA · M. AJINCA · A. TRAORE · M. NDIAYE 2.9 3 6 -3 103.4 200.0 -96.6 1 1 0 0
E. JACKSON · M. NGOUAMA · M. AJINCA · B. VAUTIER · Z. SELJAAS 2.0 5 0 +5 250.0 - +250.0 2 0 0 0
E. JACKSON · M. AJINCA · G. WATSON · B. VAUTIER · Z. SELJAAS 2.0 3 7 -4 150.0 233.3 -83.3 0 1 0 0
N. DE · D. LIGHTY · M. AJINCA · B. MASSA · M. NDIAYE 2.0 3 2 +1 150.0 100.0 +50.0 0 0 0 0
N. DE · M. NGOUAMA · M. AJINCA · B. VAUTIER · Z. SELJAAS 2.0 0 2 -2 - 100.0 -100.0 0 0 0 0
N. DE · A. TRAORE · B. MASSA · M. NDIAYE · G. WATSON 2.0 3 3 +0 150.0 103.4 +46.6 0 0 0 0
D. LIGHTY · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 2.0 3 2 +1 150.0 105.3 +44.7 0 1 0 0
M. NGOUAMA · M. AJINCA · A. TRAORE · A. ATAMNA · B. MASSA 2.0 6 2 +4 300.0 66.7 +233.3 2 0 0 0
A. TRAORE · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 2.0 0 1 -1 - 52.6 -52.6 0 1 0 0
E. JACKSON · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 1.9 3 4 -1 157.9 200.0 -42.1 0 0 0 0
N. DE · D. LIGHTY · M. AJINCA · M. NDIAYE · Z. SELJAAS 1.9 4 5 -1 210.5 227.3 -16.7 0 0 0 0
E. JACKSON · M. AJINCA · A. TRAORE · B. MASSA · G. WATSON 1.4 3 0 +3 214.3 - - 1 0 0 0
E. JACKSON · M. NGOUAMA · M. AJINCA · A. TRAORE · B. MASSA 1.0 3 3 +0 300.0 300.0 +0.0 1 0 0 0
E. JACKSON · A. TRAORE · B. MASSA · G. WATSON · Z. SELJAAS 1.0 0 0 +0 - - - 0 1 0 0
N. DE · D. LIGHTY · B. MASSA · M. NDIAYE · G. WATSON 1.0 0 0 +0 - - - 0 1 0 0
N. DE · B. MASSA · M. NDIAYE · G. WATSON · Z. SELJAAS 1.0 2 2 +0 200.0 200.0 +0.0 0 0 0 0
D. LIGHTY · M. NGOUAMA · M. AJINCA · A. TRAORE · A. ATAMNA 1.0 0 2 -2 - 200.0 -200.0 0 0 0 0
D. LIGHTY · M. NGOUAMA · M. AJINCA · B. MASSA · M. NDIAYE 1.0 0 4 -4 - 200.0 -200.0 0 0 0 0
D. LIGHTY · M. AJINCA · B. MASSA · M. NDIAYE · Z. SELJAAS 1.0 0 0 +0 - - - 0 0 0 0
N. DE · D. LIGHTY · M. AJINCA · M. NDIAYE · B. VAUTIER 0.9 0 0 +0 - - - 0 0 0 0