Final
Q1
18
15
Q2
22
29
Q3
23
23
Q4
16
25
Final
79
92
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NADIR HIFI | 26.55 | 19 | 4 | 10 | .400 | 1 | 5 | .200 | 8 | 10 | .800 | 1 | 1 | 2 | 4 | 1 | 0 | 7 | 3 | 14 |
| ALLAN DOKOSSI | 20.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | -1 |
| SEBASTIAN HERRERA | 19.92 | 9 | 0 | 1 | - | 3 | 5 | .600 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| MOUHAMED FAYE | 19.58 | 3 | 1 | 2 | .500 | 0 | 0 | - | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 7 |
| TJ WARREN | 18.23 | 14 | 4 | 5 | .800 | 2 | 4 | .500 | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 15 |
| JARED RHODEN | 17.77 | 14 | 5 | 6 | .833 | 1 | 5 | .200 | 1 | 1 | 1.000 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 16 |
| TYSON ETIENNE | 17.72 | 7 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 6 |
| JEREMY MORGAN | 14.45 | 6 | 0 | 0 | - | 2 | 4 | .500 | 0 | 0 | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 7 |
| LEOPOLD CAVALIERE | 14.32 | 4 | 2 | 2 | 1.000 | 0 | 1 | - | 0 | 0 | - | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 6 |
| TERRY TARPEY | 13.55 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 |
| FRANK NTILIKINA | 10.05 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -1 |
| DAULTON HOMMES | 7.87 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -1 |
| Total | 79 | 18 | 30 | .600 | 11 | 30 | .367 | 10 | 13 | .769 | 12 | 21 | 33 | 22 | 10 | 4 | 21 | 25 |
Coach
MAXIME LEFEVRE
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KYLE ALLMAN | 25.22 | 10 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 10 |
| CARLIK JONES | 23.27 | 20 | 6 | 9 | .667 | 0 | 2 | - | 8 | 9 | .889 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 26 |
| TONYE JEKIRI | 21.50 | 15 | 7 | 10 | .700 | 0 | 0 | - | 1 | 2 | .500 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 22 |
| LUCA VILDOZA | 20.40 | 16 | 6 | 7 | .857 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 2 | 21 |
| ARIJAN LAKIC | 20.32 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 1 |
| ALESSANDRO PAJOLA | 19.93 | 6 | 0 | 0 | - | 2 | 3 | .667 | 0 | 0 | - | 0 | 2 | 2 | 5 | 2 | 0 | 2 | 4 | 10 |
| NIKOLA TANASKOVIC | 19.12 | 9 | 3 | 4 | .750 | 0 | 0 | - | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| LAMAR STEVENS | 18.60 | 8 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 0 | - | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 10 |
| KEVARRIUS HAYES | 14.73 | 2 | 0 | 3 | - | 0 | 0 | - | 2 | 4 | .500 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -1 |
| ETHAN THOMPSON | 9.72 | 3 | 0 | 3 | - | 1 | 2 | .500 | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -1 |
| MARIO NAKIC | 4.33 | 0 | 0 | 1 | - | 0 | 1 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
| BANDJA SY | 2.87 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 92 | 25 | 42 | .595 | 8 | 19 | .421 | 18 | 24 | .750 | 9 | 20 | 29 | 22 | 14 | 2 | 13 | 21 |
Coach
JOAN PENARROYA