E2026 · Regular Season · Round 4
Final
Thu 08-Oct · 21:15
Q1
27
24
Q2
19
17
Q3
21
14
Q4
25
19
Final
92
74
Arena TELEKOM CENTER ATHENS
Attendance 18768
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
M. LESSORT · I. BONGA · B. BADIO · S. FRANCISCO · N. HAYES-DAVIS 21.0 31 16 +15 147.6 84.7 +63.0 5 1 3 0
K. MITOGLOU · E. MANTZOUKAS · G. YABUSELE · J. GRANT · P. KALAITZAKIS 12.9 11 13 -2 85.3 108.3 -23.1 4 5 0 0
M. LESSORT · I. BONGA · S. FRANCISCO · N. HAYES-DAVIS · N. ROGKAVOPOULOS 9.6 14 10 +4 145.8 100.0 +45.8 3 2 2 0
M. LESSORT · B. BADIO · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 6.0 8 7 +1 133.3 134.6 -1.3 2 0 0 1
B. BADIO · K. MITOGLOU · S. FRANCISCO · N. HAYES-DAVIS · G. YABUSELE 3.8 3 3 +0 78.9 100.0 -21.1 0 0 0 0
M. LESSORT · I. BONGA · N. HAYES-DAVIS · N. ROGKAVOPOULOS · J. GRANT 3.0 7 5 +2 233.3 125.0 +108.3 2 0 1 1
M. LESSORT · S. FRANCISCO · E. MANTZOUKAS · G. YABUSELE · P. KALAITZAKIS 3.0 0 3 -3 - 103.4 -103.4 0 0 0 0
K. MITOGLOU · S. FRANCISCO · E. MANTZOUKAS · G. YABUSELE · P. KALAITZAKIS 3.0 0 2 -2 - 66.7 -66.7 0 1 0 0
I. BONGA · B. BADIO · K. MITOGLOU · S. FRANCISCO · G. YABUSELE 2.9 4 8 -4 137.9 186.0 -48.1 0 0 0 0
K. MITOGLOU · G. YABUSELE · N. ROGKAVOPOULOS · J. GRANT · P. KALAITZAKIS 2.0 4 2 +2 200.0 100.0 +100.0 2 0 1 0
M. LESSORT · I. BONGA · B. BADIO · N. HAYES-DAVIS · P. KALAITZAKIS 1.9 3 0 +3 157.9 - +157.9 0 0 1 0
B. BADIO · S. FRANCISCO · M. FALL · N. HAYES-DAVIS · G. YABUSELE 1.9 2 2 +0 105.3 200.0 -94.7 1 0 0 0
K. MITOGLOU · E. MANTZOUKAS · G. YABUSELE · N. ROGKAVOPOULOS · J. GRANT 1.3 3 0 +3 230.8 - +230.8 1 0 0 0
I. BONGA · B. BADIO · K. MITOGLOU · N. HAYES-DAVIS · G. YABUSELE 1.0 0 0 +0 - - - 0 1 0 1
I. BONGA · E. MANTZOUKAS · N. HAYES-DAVIS · G. YABUSELE · P. KALAITZAKIS 0.9 2 3 -1 222.2 125.0 +97.2 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
S. SHIELDS · T. FORREST · M. BINGHAM · T. HORTON · B. KEY 14.0 15 15 +0 107.1 100.7 +6.5 3 3 2 1
S. SHIELDS · W. BALDWIN · B. KEY · C. SILVA · J. JUZANG 10.2 9 12 -3 88.2 113.2 -25.0 2 3 1 0
W. CLYBURN · W. BALDWIN · M. BINGHAM · T. HORTON · B. KEY 8.0 7 10 -3 87.5 126.6 -39.1 3 2 1 0
W. CLYBURN · S. SHIELDS · W. BALDWIN · M. BINGHAM · B. KEY 4.3 5 4 +1 116.3 102.6 +13.7 0 0 0 1
N. MELLI · S. SANLI · W. CLYBURN · I. SARGIUNAS · W. BALDWIN 4.0 6 10 -4 150.0 250.0 -100.0 2 2 0 0
N. MELLI · S. SANLI · W. CLYBURN · S. SHIELDS · W. BALDWIN 3.9 5 2 +3 128.2 40.8 +87.4 0 0 0 0
N. MELLI · S. SHIELDS · T. FORREST · T. HORTON · B. KEY 3.4 3 0 +3 88.2 - +88.2 0 0 0 0
N. MELLI · S. SANLI · S. SHIELDS · T. FORREST · T. HORTON 2.0 0 3 -3 - 157.9 -157.9 0 1 0 0
N. MELLI · W. CLYBURN · S. SHIELDS · W. BALDWIN · B. KEY 2.0 5 2 +3 250.0 200.0 +50.0 2 0 0 0
N. MELLI · W. CLYBURN · W. BALDWIN · T. HORTON · B. KEY 2.0 3 2 +1 150.0 105.3 +44.7 1 1 0 0
N. MELLI · I. SARGIUNAS · S. SHIELDS · W. BALDWIN · B. KEY 2.0 0 10 -10 - 232.6 -232.6 0 1 0 0
S. SANLI · W. CLYBURN · I. SARGIUNAS · W. BALDWIN · B. KEY 2.0 0 1 -1 - 52.6 -52.6 0 0 0 0
S. SANLI · W. CLYBURN · S. SHIELDS · T. FORREST · J. JUZANG 2.0 4 2 +2 200.0 100.0 +100.0 1 0 1 0
W. CLYBURN · S. SHIELDS · W. BALDWIN · M. BINGHAM · T. HORTON 2.0 3 4 -1 150.0 210.5 -60.5 0 1 0 0
W. CLYBURN · W. BALDWIN · T. HORTON · B. KEY · J. JUZANG 2.0 0 1 -1 - 52.6 -52.6 0 1 0 0
T. FORREST · T. HORTON · B. KEY · C. SILVA · J. JUZANG 2.0 3 2 +1 150.0 100.0 +50.0 1 0 0 0
N. MELLI · S. SANLI · W. CLYBURN · S. SHIELDS · T. FORREST 1.0 0 0 +0 - - - 0 1 0 0
N. MELLI · S. SHIELDS · W. BALDWIN · T. FORREST · B. KEY 1.0 2 2 +0 200.0 200.0 +0.0 1 0 0 0
S. SANLI · W. CLYBURN · S. SHIELDS · W. BALDWIN · T. HORTON 1.0 0 5 -5 - 250.0 -250.0 0 0 0 0
S. SANLI · W. CLYBURN · S. SHIELDS · T. FORREST · T. HORTON 1.0 0 0 +0 - - - 0 0 0 0
W. CLYBURN · I. SARGIUNAS · W. BALDWIN · M. BINGHAM · B. KEY 1.0 2 5 -3 200.0 217.4 -17.4 0 0 0 0
W. CLYBURN · T. FORREST · T. HORTON · C. SILVA · J. JUZANG 1.0 0 0 +0 - - - 0 1 0 0
S. SHIELDS · W. BALDWIN · T. FORREST · M. BINGHAM · B. KEY 1.0 0 0 +0 - - - 0 0 0 0
N. MELLI · S. SANLI · I. SARGIUNAS · S. SHIELDS · W. BALDWIN 0.9 2 0 +2 222.2 - - 0 0 0 0