Final
Q1
20
21
Q2
23
19
Q3
20
14
Q4
22
25
Final
85
79
Arena
TELEKOM CENTER ATHENS
Attendance
14633
Boxscore
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIGEL HAYES-DAVIS | 28.70 | 18 | 4 | 6 | .667 | 2 | 3 | .667 | 4 | 7 | .571 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 22 |
| SYLVAIN FRANCISCO | 25.62 | 10 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | - | 0 | 0 | 0 | 11 | 2 | 0 | 5 | 2 | 12 |
| GUERSCHON YABUSELE | 25.37 | 9 | 3 | 3 | 1.000 | 1 | 5 | .200 | 0 | 0 | - | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 11 |
| MATHIAS LESSORT | 24.22 | 20 | 9 | 10 | .900 | 0 | 0 | - | 2 | 3 | .667 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 4 | 28 |
| BRANCOU BADIO | 20.90 | 3 | 0 | 0 | - | 1 | 5 | .200 | 0 | 0 | - | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 2 | 3 |
| KENDRICK NUNN | 19.65 | 11 | 3 | 6 | .500 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 1 | 8 |
| JUANCHO HERNANGOMEZ | 14.57 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | -1 |
| JERIAN GRANT | 14.38 | 5 | 2 | 3 | .667 | 0 | 1 | - | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| ISAAC BONGA | 13.58 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| KONSTANTINOS MITOGLOU | 10.10 | 8 | 4 | 4 | 1.000 | 0 | 1 | - | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 |
| MOUSTAPHA FALL | 2.92 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PANAGIOTIS KALAITZAKIS | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 27 | 36 | .750 | 7 | 27 | .259 | 10 | 16 | .625 | 12 | 22 | 34 | 23 | 6 | 3 | 16 | 18 |
Coach
ZELJKO OBRADOVIC
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAMION BAUGH | 31.32 | 8 | 3 | 7 | .429 | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 1 | 0 | 4 | 1 | 9 |
| MATTEO SPAGNOLO | 22.63 | 16 | 5 | 6 | .833 | 2 | 2 | 1.000 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 18 |
| RODIONS KURUCS | 21.92 | 0 | 0 | 2 | - | 0 | 2 | - | 0 | 0 | - | 2 | 4 | 6 | 5 | 1 | 0 | 4 | 3 | 1 |
| TADAS SEDEKERSKIS | 19.67 | 10 | 5 | 6 | .833 | 0 | 0 | - | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 16 |
| KENNETH FARIED | 19.45 | 6 | 3 | 3 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 9 |
| STEFAN JOKSIMOVIC | 19.33 | 13 | 3 | 3 | 1.000 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 12 |
| A.J. LAWSON | 17.75 | 8 | 1 | 3 | .333 | 1 | 6 | .167 | 3 | 7 | .429 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -1 |
| MARCIO SANTOS | 17.10 | 7 | 2 | 3 | .667 | 0 | 1 | - | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 5 | 6 |
| DJ STEWART | 16.90 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| CLEMENT FRISCH | 13.93 | 11 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 10 |
| PEDRO SOUZA | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 25 | 39 | .641 | 6 | 21 | .286 | 11 | 16 | .688 | 11 | 18 | 29 | 26 | 7 | 0 | 18 | 19 |
Coach
VELIMIR PERASOVIC