E2026 · Regular Season · Round 9
Final
Thu 29-Oct · 20:00
103
–
73
Final
Q1
19
15
Q2
29
16
Q3
31
23
Q4
24
19
Final
103
73
Arena BELGRADE ARENA
Attendance 15236
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. KRAMER · D. DAVIDOVAC · N. WEILER-BABB · S. OJELEYE · J. BUTLER 10.8 17 12 +5 157.4 109.1 +48.3 7 0 3 0
C. JONES · T. CARTER · C. MONEKE · J. NWORA · C. KOLOKO 9.0 17 14 +3 188.9 175.0 +13.9 5 1 1 1
O. DOBRIC · N. WEILER-BABB · S. OJELEYE · J. NWORA · C. KOLOKO 6.0 8 0 +8 133.3 - +133.3 4 0 1 2
O. DOBRIC · D. DAVIDOVAC · J. MOTLEY · T. CARTER · J. BUTLER 5.9 3 6 -3 50.8 122.4 -71.6 1 2 0 0
C. JONES · T. CARTER · S. OJELEYE · C. MONEKE · J. NWORA 5.9 12 8 +4 203.4 163.3 +40.1 2 0 1 0
D. KRAMER · N. WEILER-BABB · J. MOTLEY · S. OJELEYE · J. BUTLER 5.0 2 4 -2 40.0 81.6 -41.6 1 1 0 2
D. KRAMER · C. JONES · T. CARTER · C. MONEKE · C. KOLOKO 5.0 7 3 +4 140.0 55.6 +84.4 1 0 1 1
C. JONES · J. MOTLEY · T. CARTER · C. MONEKE · J. NWORA 5.0 6 7 -1 120.0 142.9 -22.9 1 1 0 1
O. DOBRIC · D. DAVIDOVAC · J. MOTLEY · T. CARTER · J. NWORA 3.0 7 4 +3 233.3 100.0 +133.3 3 0 0 0
O. DOBRIC · N. WEILER-BABB · J. MOTLEY · S. OJELEYE · J. NWORA 3.0 4 4 +0 133.3 210.5 -77.2 1 0 0 0
N. WEILER-BABB · C. JONES · C. MONEKE · J. NWORA · C. KOLOKO 2.9 2 4 -2 69.0 133.3 -64.4 0 1 1 0
O. DOBRIC · N. WEILER-BABB · C. MONEKE · J. NWORA · C. KOLOKO 2.4 3 0 +3 125.0 - +125.0 1 0 1 0
D. KRAMER · N. WEILER-BABB · S. OJELEYE · C. MONEKE · J. BUTLER 2.4 6 4 +2 250.0 125.0 +125.0 0 0 0 0
D. KRAMER · N. WEILER-BABB · T. CARTER · S. OJELEYE · C. MONEKE 2.0 2 1 +1 100.0 52.6 +47.4 1 0 0 0
D. KRAMER · N. WEILER-BABB · J. MOTLEY · T. CARTER · C. MONEKE 1.4 4 0 +4 285.7 - - 1 0 0 0
O. DOBRIC · D. DAVIDOVAC · N. WEILER-BABB · J. MOTLEY · J. BUTLER 1.0 3 2 +1 300.0 100.0 +200.0 0 0 0 0
O. DOBRIC · D. DAVIDOVAC · N. WEILER-BABB · S. OJELEYE · J. BUTLER 1.0 0 0 +0 - - - 0 1 0 0
D. KRAMER · N. WEILER-BABB · J. MOTLEY · T. CARTER · S. OJELEYE 1.0 0 0 +0 - - - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
N. GIFFEY · A. OBST · J. VOIGTMANN · R. JOKUBAITIS · M. NORRIS 11.2 16 20 -4 142.9 185.2 -42.3 6 1 0 0
V. LUCIC · J. THIEMANN · T. JENSEN · O. DA · D. WASHINGTON 9.9 15 19 -4 151.5 172.7 -21.2 2 0 0 0
V. LUCIC · A. OBST · R. JOKUBAITIS · A. WILEY · M. NORRIS 9.4 11 17 -6 117.0 163.5 -46.4 2 2 1 1
N. GIFFEY · J. THIEMANN · J. HOLLATZ · O. DA · D. WASHINGTON 6.8 8 6 +2 117.6 75.0 +42.6 2 0 1 0
V. LUCIC · A. OBST · T. JENSEN · A. WILEY · M. NORRIS 6.0 10 8 +2 166.7 163.3 +3.4 4 2 1 0
V. LUCIC · J. THIEMANN · A. OBST · R. JOKUBAITIS · A. WILEY 5.0 0 8 -8 - 160.0 -160.0 0 2 0 1
V. LUCIC · J. THIEMANN · T. JENSEN · D. WASHINGTON · M. NORRIS 4.9 6 3 +3 122.4 50.8 +71.6 2 0 2 0
V. LUCIC · N. GIFFEY · J. THIEMANN · T. JENSEN · M. NORRIS 4.0 4 7 -3 100.0 233.3 -133.3 0 0 0 0
N. GIFFEY · J. THIEMANN · A. OBST · T. JENSEN · O. DA 3.0 0 2 -2 - 100.0 -100.0 0 2 0 0
V. LUCIC · T. JENSEN · O. DA · D. WASHINGTON · M. NORRIS 2.9 2 6 -4 69.0 206.9 -137.9 0 2 0 0
V. LUCIC · J. THIEMANN · J. HOLLATZ · O. DA · D. WASHINGTON 2.0 0 0 +0 - - - 0 0 0 0
V. LUCIC · J. HOLLATZ · O. DA · D. WASHINGTON · M. NORRIS 2.0 0 3 -3 - 100.0 -100.0 0 1 0 0
N. GIFFEY · J. THIEMANN · A. OBST · R. JOKUBAITIS · O. DA 2.0 0 0 +0 - - - 0 1 0 0
A. OBST · J. VOIGTMANN · T. JENSEN · D. WASHINGTON · M. NORRIS 1.9 1 2 -1 52.6 100.0 -47.4 0 0 0 0
V. LUCIC · J. VOIGTMANN · T. JENSEN · D. WASHINGTON · M. NORRIS - 0 1 -1 - 250.0 - 0 0 0 0
A. OBST · J. VOIGTMANN · R. JOKUBAITIS · D. WASHINGTON · M. NORRIS - 0 1 -1 - 250.0 - 0 0 0 0