E2026 · Regular Season · Round 9
Final
Fri 30-Oct · 20:00
94
–
79
Final
Q1
26
16
Q2
23
23
Q3
26
20
Q4
19
20
Final
94
79
Arena LDLC ARENA
Attendance 8712
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
J. BOLOMBOY · B. GACH · H. BESSON · T. WATERS · J. CROWDER 13.0 14 15 -1 107.7 137.6 -29.9 4 4 0 1
N. SESTINA · B. GACH · T. WASHINGTON · P. MILLS · J. CROWDER 12.2 21 3 +18 172.1 30.3 +141.8 8 1 1 1
D. LIGHTY · Y. PONS · N. SESTINA · T. WASHINGTON · P. MILLS 8.0 15 10 +5 187.5 128.2 +59.3 0 0 1 0
J. BOLOMBOY · B. GACH · T. WASHINGTON · P. MILLS · J. CROWDER 5.9 6 8 -2 101.7 133.3 -31.6 1 1 0 0
Y. PONS · N. SESTINA · M. FODZO · H. BESSON · T. WATERS 3.9 2 5 -3 51.3 147.1 -95.8 1 2 0 0
Y. PONS · B. GACH · M. FODZO · H. BESSON · T. WATERS 3.0 5 5 +0 166.7 102.0 +64.6 1 1 1 0
N. SESTINA · B. GACH · T. WASHINGTON · T. WATERS · J. CROWDER 3.0 2 4 -2 66.7 137.9 -71.3 0 1 0 0
B. MASSA · B. GACH · T. WASHINGTON · P. MILLS · J. CROWDER 3.0 3 2 +1 100.0 66.7 +33.3 1 1 0 0
D. LIGHTY · B. GACH · T. WASHINGTON · P. MILLS · J. CROWDER 2.4 2 2 +0 83.3 69.0 +14.4 0 1 1 0
Y. PONS · J. BOLOMBOY · B. GACH · H. BESSON · T. WATERS 2.4 6 4 +2 250.0 117.6 +132.4 2 0 0 0
D. LIGHTY · Y. PONS · N. SESTINA · M. FODZO · H. BESSON 2.0 2 0 +2 100.0 - +100.0 0 0 0 0
D. LIGHTY · Y. PONS · B. GACH · H. BESSON · T. WATERS 2.0 0 5 -5 - 178.6 -178.6 0 0 0 0
D. LIGHTY · J. BOLOMBOY · B. GACH · H. BESSON · J. CROWDER 2.0 2 3 -1 100.0 107.1 -7.1 1 0 0 0
Y. PONS · N. SESTINA · B. GACH · H. BESSON · T. WATERS 2.0 2 2 +0 100.0 200.0 -100.0 1 0 0 0
D. LIGHTY · Y. PONS · J. BOLOMBOY · H. BESSON · T. WATERS 1.0 2 5 -3 200.0 217.4 -17.4 1 0 0 0
D. LIGHTY · Y. PONS · B. MASSA · T. WASHINGTON · P. MILLS 1.0 3 0 +3 300.0 - +300.0 0 0 0 0
D. LIGHTY · J. BOLOMBOY · T. WASHINGTON · P. MILLS · J. CROWDER 1.0 3 4 -1 300.0 200.0 +100.0 1 0 0 0
Y. PONS · J. BOLOMBOY · B. GACH · P. MILLS · T. WATERS 1.0 2 0 +2 200.0 - - 1 0 0 0
Y. PONS · B. GACH · H. BESSON · T. WATERS · J. CROWDER 1.0 0 0 +0 - - - 0 1 0 0
J. BOLOMBOY · T. WASHINGTON · P. MILLS · H. BESSON · J. CROWDER 1.0 2 0 +2 200.0 - - 1 0 0 0
Y. PONS · N. SESTINA · B. GACH · M. FODZO · H. BESSON - 0 2 -2 - 222.2 - 0 0 0 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. STEWART · M. SANTOS · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS 9.9 12 10 +2 121.2 100.0 +21.2 1 0 4 0
M. SPAGNOLO · K. FARIED · C. FRISCH · S. JOKSIMOVIC · D. BAUGH 6.8 9 7 +2 132.4 140.0 -7.6 2 2 0 0
M. SPAGNOLO · K. FARIED · C. FRISCH · A. LAWSON · D. BAUGH 5.9 9 11 -2 152.5 183.3 -30.8 3 0 0 0
M. SPAGNOLO · M. SANTOS · C. FRISCH · S. JOKSIMOVIC · D. BAUGH 5.6 7 7 +0 125.0 116.7 +8.3 1 1 1 0
M. SPAGNOLO · K. FARIED · C. FRISCH · K. SIMMONS · A. LAWSON 5.0 6 6 +0 120.0 153.8 -33.8 2 1 0 0
M. SPAGNOLO · K. FARIED · D. STEWART · K. SIMMONS · A. LAWSON 4.0 2 3 -1 50.0 68.2 -18.2 1 2 0 0
K. FARIED · D. STEWART · C. FRISCH · K. SIMMONS · A. LAWSON 4.0 0 6 -6 - 120.0 -120.0 0 1 0 0
K. FARIED · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · A. LAWSON 3.8 7 7 +0 184.2 233.3 -49.1 1 0 0 0
D. STEWART · M. SANTOS · S. JOKSIMOVIC · A. LAWSON · D. BAUGH 3.8 5 6 -1 131.6 150.0 -18.4 0 1 0 0
M. SANTOS · C. FRISCH · S. JOKSIMOVIC · K. SIMMONS · D. BAUGH 3.4 5 2 +3 147.1 51.3 +95.8 0 0 1 0
D. STEWART · M. SANTOS · S. JOKSIMOVIC · K. SIMMONS · D. BAUGH 3.0 2 1 +1 66.7 52.6 +14.0 0 2 0 0
M. SPAGNOLO · K. FARIED · D. STEWART · A. LAWSON · D. BAUGH 2.9 1 6 -5 34.5 200.0 -165.5 0 1 0 0
M. SPAGNOLO · M. SANTOS · C. FRISCH · K. SIMMONS · D. BAUGH 2.4 4 2 +2 166.7 100.0 +66.7 1 0 0 0
M. SPAGNOLO · D. STEWART · M. SANTOS · K. SIMMONS · A. LAWSON 2.0 2 4 -2 100.0 133.3 -33.3 0 0 0 0
D. STEWART · M. SANTOS · C. FRISCH · K. SIMMONS · A. LAWSON 2.0 3 0 +3 150.0 - +150.0 1 1 0 0
D. STEWART · M. SANTOS · K. SIMMONS · A. LAWSON · D. BAUGH 1.4 3 2 +1 214.3 200.0 +14.3 0 0 0 0
M. SPAGNOLO · K. FARIED · C. FRISCH · K. SIMMONS · D. BAUGH 1.0 0 0 +0 - - - 0 0 0 0
M. SPAGNOLO · D. STEWART · M. SANTOS · S. JOKSIMOVIC · K. SIMMONS 1.0 0 5 -5 - 217.4 -217.4 0 1 0 0
K. FARIED · D. STEWART · S. JOKSIMOVIC · K. SIMMONS · A. LAWSON 1.0 0 3 -3 - 150.0 -150.0 0 0 0 0
K. FARIED · C. FRISCH · K. SIMMONS · A. LAWSON · D. BAUGH 1.0 0 3 -3 - 300.0 -300.0 0 1 0 0
K. FARIED · D. STEWART · K. SIMMONS · A. LAWSON · D. BAUGH 0.9 2 3 -1 222.2 300.0 -77.8 1 0 0 0