Final
Q1
31
21
Q2
21
17
Q3
13
12
Q4
10
25
OT
10
7
Final
85
82
Učinak igrača
| Name | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARLIK JONES | 36.70 | 26 | 8 | 12 | .667 | 2 | 5 | .400 | 4 | 4 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 2 | 28 |
| KEVARRIUS HAYES | 32.53 | 13 | 5 | 8 | .625 | 0 | 0 | - | 3 | 6 | .500 | 4 | 4 | 8 | 0 | 0 | 3 | 2 | 1 | 20 |
| LUCA VILDOZA | 30.13 | 8 | 1 | 1 | 1.000 | 2 | 7 | .286 | 0 | 0 | - | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 10 |
| ETHAN THOMPSON | 26.67 | 6 | 2 | 4 | .500 | 0 | 4 | - | 2 | 3 | .667 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 4 | 3 |
| LAMAR STEVENS | 23.72 | 16 | 6 | 7 | .857 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 5 | 14 |
| ARIJAN LAKIC | 21.37 | 3 | 0 | 0 | - | 1 | 4 | .250 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -2 |
| ALESSANDRO PAJOLA | 20.08 | 7 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 5 |
| NIKOLA TANASKOVIC | 15.48 | 4 | 2 | 3 | .667 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | 0 |
| KYLE ALLMAN | 12.27 | 2 | 0 | 1 | - | 0 | 2 | - | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 |
| JOFFREY LAUVERGNE | 6.05 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| BANDJA SY | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARIO NAKIC | 0.00 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 85 | 26 | 38 | .684 | 7 | 27 | .259 | 12 | 18 | .667 | 13 | 25 | 38 | 12 | 5 | 3 | 15 | 25 |
Coach
JOAN PENARROYA
| Player | MIN | PTS | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | FTM | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEMI OJELEYE | 33.58 | 13 | 2 | 3 | .667 | 0 | 1 | - | 9 | 11 | .818 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 16 |
| JORDAN NWORA | 31.00 | 16 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 2 | 21 |
| CHRIS JONES | 27.95 | 22 | 5 | 10 | .500 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 23 |
| DAVID KRAMER | 26.82 | 7 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| NICK WEILER-BABB | 24.32 | 3 | 0 | 1 | - | 1 | 3 | .333 | 0 | 0 | - | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 4 |
| JARED BUTLER | 21.37 | 6 | 3 | 8 | .375 | 0 | 4 | - | 0 | 0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 |
| CHIMA MONEKE | 16.45 | 2 | 1 | 1 | 1.000 | 0 | 1 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| TYSON CARTER | 10.88 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| NIKOLA DJURISIC | 10.80 | 2 | 1 | 3 | .333 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| DEJAN DAVIDOVAC | 10.42 | 1 | 0 | 0 | - | 0 | 0 | - | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| EBUKA IZUNDU | 9.03 | 4 | 1 | 2 | .500 | 0 | 0 | - | 2 | 4 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
| PATRICK BALDWIN | 2.38 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Total | 82 | 19 | 40 | .475 | 8 | 24 | .333 | 20 | 27 | .741 | 14 | 21 | 35 | 13 | 6 | 0 | 14 | 20 |
Coach
IBON NAVARRO