E2026 · Regular Season · Round 7
Final
Thu 22-Oct · 20:45
85
–
82
Final
Q1
31
21
Q2
21
17
Q3
13
12
Q4
10
25
OT
10
7
Final
85
82
Arena BELGRADE ARENA
Attendance 19102
Lineups
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
A. PAJOLA · A. LAKIC · L. VILDOZA · K. HAYES · C. JONES 9.8 9 11 -2 91.8 110.0 -18.2 0 1 0 1
A. PAJOLA · K. HAYES · C. JONES · L. STEVENS · E. THOMPSON 8.0 8 12 -4 100.0 193.5 -93.5 1 1 1 0
L. VILDOZA · K. HAYES · K. ALLMAN · L. STEVENS · E. THOMPSON 6.8 9 5 +4 132.4 67.6 +64.8 1 2 1 1
A. LAKIC · L. VILDOZA · K. HAYES · C. JONES · L. STEVENS 5.0 9 5 +4 180.0 92.6 +87.4 2 1 1 0
K. HAYES · K. ALLMAN · C. JONES · L. STEVENS · E. THOMPSON 4.9 6 4 +2 122.4 81.6 +40.8 0 1 1 0
J. LAUVERGNE · N. TANASKOVIC · A. PAJOLA · C. JONES · E. THOMPSON 4.4 7 0 +7 159.1 - +159.1 2 0 0 0
A. PAJOLA · L. VILDOZA · K. HAYES · L. STEVENS · E. THOMPSON 4.4 3 9 -6 68.2 187.5 -119.3 0 1 0 0
A. LAKIC · L. VILDOZA · K. HAYES · K. ALLMAN · L. STEVENS 3.8 5 10 -5 131.6 200.0 -68.4 1 1 0 0
J. LAUVERGNE · N. TANASKOVIC · L. VILDOZA · C. JONES · E. THOMPSON 3.0 3 4 -1 100.0 200.0 -100.0 0 2 0 0
N. TANASKOVIC · A. PAJOLA · A. LAKIC · L. VILDOZA · C. JONES 3.0 3 3 +0 100.0 61.2 +38.8 0 1 0 0
N. TANASKOVIC · A. LAKIC · L. VILDOZA · K. HAYES · C. JONES 3.0 2 0 +2 66.7 - +66.7 1 1 0 1
N. TANASKOVIC · L. VILDOZA · C. JONES · L. STEVENS · E. THOMPSON 3.0 2 1 +1 66.7 52.6 +14.0 1 1 0 0
L. VILDOZA · K. HAYES · C. JONES · L. STEVENS · E. THOMPSON 3.0 6 2 +4 200.0 52.6 +147.4 1 0 0 0
J. LAUVERGNE · N. TANASKOVIC · K. ALLMAN · C. JONES · E. THOMPSON 2.0 4 3 +1 200.0 103.4 +96.6 1 0 0 0
N. TANASKOVIC · A. PAJOLA · C. JONES · L. STEVENS · E. THOMPSON 2.0 2 1 +1 100.0 34.5 +65.5 0 1 0 0
A. LAKIC · K. HAYES · K. ALLMAN · C. JONES · E. THOMPSON 2.0 0 0 +0 - - - 0 0 0 0
N. TANASKOVIC · K. HAYES · K. ALLMAN · C. JONES · E. THOMPSON 1.9 4 3 +1 210.5 300.0 -89.5 0 0 0 0
J. LAUVERGNE · N. TANASKOVIC · A. LAKIC · L. VILDOZA · C. JONES 1.0 0 3 -3 - 125.0 -125.0 0 0 0 0
N. TANASKOVIC · A. LAKIC · L. VILDOZA · K. ALLMAN · E. THOMPSON 1.0 0 3 -3 - 214.3 -214.3 0 0 0 0
N. TANASKOVIC · A. LAKIC · L. VILDOZA · C. JONES · L. STEVENS 1.0 0 3 -3 - 300.0 -300.0 0 0 0 0
A. PAJOLA · A. LAKIC · K. HAYES · C. JONES · E. THOMPSON 1.0 3 0 +3 300.0 - - 1 0 0 0
A. LAKIC · L. VILDOZA · K. HAYES · K. ALLMAN · E. THOMPSON 1.0 0 0 +0 - - - 0 1 1 0
Lineup Poss Pts Opp +/- Off RTG Def RTG Net RTG AST TOV STL BLK
D. DAVIDOVAC · N. DJURISIC · N. WEILER-BABB · S. OJELEYE · J. BUTLER 11.6 9 18 -9 77.6 145.2 -67.6 2 2 0 0
C. JONES · T. CARTER · S. OJELEYE · C. MONEKE · J. NWORA 8.9 6 8 -2 67.4 115.9 -48.5 1 2 1 0
D. KRAMER · N. WEILER-BABB · C. JONES · J. NWORA · E. IZUNDU 7.3 8 6 +2 109.6 100.0 +9.6 1 2 0 0
D. KRAMER · C. JONES · S. OJELEYE · J. NWORA · J. BUTLER 7.0 8 4 +4 114.3 58.8 +55.5 1 0 0 0
D. KRAMER · C. JONES · C. MONEKE · J. NWORA · E. IZUNDU 6.4 12 9 +3 187.5 136.4 +51.1 2 1 1 0
D. KRAMER · C. JONES · S. OJELEYE · C. MONEKE · J. NWORA 5.0 3 9 -6 60.0 187.5 -127.5 0 2 0 0
D. KRAMER · N. WEILER-BABB · C. JONES · S. OJELEYE · J. NWORA 4.8 9 6 +3 187.5 111.1 +76.4 3 0 0 0
C. JONES · T. CARTER · C. MONEKE · J. NWORA · P. BALDWIN 4.0 3 7 -4 75.0 175.0 -100.0 0 2 1 0
N. DJURISIC · N. WEILER-BABB · T. CARTER · S. OJELEYE · J. NWORA 3.8 5 2 +3 131.6 50.0 +81.6 0 0 1 0
D. KRAMER · C. JONES · S. OJELEYE · C. MONEKE · J. BUTLER 3.4 5 0 +5 147.1 - +147.1 1 0 0 0
D. KRAMER · N. WEILER-BABB · S. OJELEYE · J. NWORA · J. BUTLER 3.3 7 4 +3 212.1 100.0 +112.1 1 0 0 0
D. KRAMER · D. DAVIDOVAC · N. WEILER-BABB · E. IZUNDU · J. BUTLER 2.0 0 2 -2 - 100.0 -100.0 0 1 0 0
D. KRAMER · N. WEILER-BABB · S. OJELEYE · C. MONEKE · J. BUTLER 2.0 3 3 +0 150.0 300.0 -150.0 1 1 0 0
N. DJURISIC · N. WEILER-BABB · S. OJELEYE · J. NWORA · J. BUTLER 2.0 0 2 -2 - 100.0 -100.0 0 0 1 0
N. WEILER-BABB · T. CARTER · S. OJELEYE · C. MONEKE · J. NWORA 1.4 3 0 +3 214.3 - +214.3 0 0 1 0
D. KRAMER · D. DAVIDOVAC · N. WEILER-BABB · S. OJELEYE · J. BUTLER 1.0 0 2 -2 - 100.0 -100.0 0 0 0 0
D. KRAMER · C. JONES · T. CARTER · S. OJELEYE · C. MONEKE 1.0 0 0 +0 - - - 0 1 0 0
D. KRAMER · D. DAVIDOVAC · N. DJURISIC · N. WEILER-BABB · E. IZUNDU 0.9 1 3 -2 111.1 300.0 -188.9 0 0 0 0